Usage Statistics for www1.g23.pair.com

Summary Period: December 2024
Generated 21-Dec-2024 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 17593
Total Files 4681
Total Pages 12784
Total Visits 5450
Total kB Files 723813
Total Unique Sites 2970
Total Unique URLs 238
Total Unique Referrers 261
Total Unique User Agents 1526
. Avg Max
Hits per Hour 36 557
Hits per Day 879 1173
Files per Day 234 300
Pages per Day 639 1015
Sites per Day 148 316
Visits per Day 272 348
kB Files per Day 36191 82068
Hits by Response Code
Code 200 - OK 26.61% 4681
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 35.72% 6284
Code 304 - Not Modified 0.36% 64
Code 400 - Bad Request 10.54% 1854
Code 403 - Forbidden 0.23% 40
Code 404 - Not Found 26.43% 4650
Code 408 - Request Timeout 0.09% 16

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 1051 5.97% 168 3.59% 544 4.26% 219 4.02% 202 6.80% 10638 1.47%
2 828 4.71% 215 4.59% 545 4.26% 255 4.68% 228 7.68% 82068 11.34%
3 853 4.85% 160 3.42% 607 4.75% 223 4.09% 201 6.77% 15724 2.17%
4 886 5.04% 253 5.40% 688 5.38% 348 6.39% 316 10.64% 34575 4.78%
5 920 5.23% 208 4.44% 679 5.31% 269 4.94% 249 8.38% 44443 6.14%
6 829 4.71% 179 3.82% 588 4.60% 238 4.37% 187 6.30% 29981 4.14%
7 937 5.33% 243 5.19% 704 5.51% 259 4.75% 197 6.63% 49551 6.85%
8 796 4.52% 300 6.41% 610 4.77% 327 6.00% 279 9.39% 25402 3.51%
9 982 5.58% 214 4.57% 547 4.28% 253 4.64% 193 6.50% 58842 8.13%
10 708 4.02% 198 4.23% 499 3.90% 243 4.46% 208 7.00% 15080 2.08%
11 1173 6.67% 222 4.74% 1015 7.94% 256 4.70% 199 6.70% 60892 8.41%
12 787 4.47% 235 5.02% 591 4.62% 236 4.33% 184 6.20% 19518 2.70%
13 915 5.20% 267 5.70% 682 5.33% 290 5.32% 212 7.14% 46962 6.49%
14 732 4.16% 292 6.24% 534 4.18% 295 5.41% 245 8.25% 24418 3.37%
15 719 4.09% 248 5.30% 538 4.21% 269 4.94% 212 7.14% 46014 6.36%
16 685 3.89% 282 6.02% 544 4.26% 327 6.00% 244 8.22% 32168 4.44%
17 640 3.64% 234 5.00% 500 3.91% 274 5.03% 202 6.80% 33742 4.66%
18 1123 6.38% 284 6.07% 828 6.48% 310 5.69% 212 7.14% 48681 6.73%
19 983 5.59% 218 4.66% 832 6.51% 293 5.38% 224 7.54% 27649 3.82%
20 1046 5.95% 261 5.58% 709 5.55% 269 4.94% 202 6.80% 17464 2.41%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 51 1039 5.91% 10 218 4.66% 42 840 6.57% 1590 31796 4.39%
1 35 707 4.02% 8 178 3.80% 27 559 4.37% 1991 39821 5.50%
2 26 525 2.98% 6 134 2.86% 18 368 2.88% 1766 35319 4.88%
3 40 813 4.62% 8 171 3.65% 28 565 4.42% 1232 24642 3.40%
4 38 768 4.37% 10 207 4.42% 28 563 4.40% 2258 45159 6.24%
5 36 726 4.13% 8 166 3.55% 24 496 3.88% 1552 31043 4.29%
6 56 1121 6.37% 10 211 4.51% 46 933 7.30% 1449 28982 4.00%
7 45 902 5.13% 10 201 4.29% 33 660 5.16% 1745 34897 4.82%
8 23 479 2.72% 7 154 3.29% 17 355 2.78% 2588 51767 7.15%
9 29 582 3.31% 9 184 3.93% 21 422 3.30% 1386 27722 3.83%
10 50 1016 5.78% 10 209 4.46% 29 595 4.65% 1471 29422 4.06%
11 24 490 2.79% 9 188 4.02% 17 347 2.71% 2029 40588 5.61%
12 42 840 4.77% 10 203 4.34% 27 546 4.27% 1282 25639 3.54%
13 32 656 3.73% 10 206 4.40% 26 529 4.14% 968 19369 2.68%
14 26 532 3.02% 9 185 3.95% 18 362 2.83% 884 17684 2.44%
15 28 562 3.19% 7 156 3.33% 21 436 3.41% 1134 22677 3.13%
16 40 801 4.55% 9 183 3.91% 29 596 4.66% 1184 23682 3.27%
17 26 525 2.98% 8 164 3.50% 19 389 3.04% 783 15651 2.16%
18 61 1227 6.97% 16 330 7.05% 38 775 6.06% 1828 36562 5.05%
19 37 747 4.25% 11 223 4.76% 27 544 4.26% 1454 29073 4.02%
20 31 637 3.62% 8 179 3.82% 22 446 3.49% 1346 26919 3.72%
21 31 639 3.63% 11 229 4.89% 22 453 3.54% 1610 32200 4.45%
22 41 822 4.67% 13 278 5.94% 32 646 5.05% 1486 29726 4.11%
23 21 437 2.48% 6 124 2.65% 17 359 2.81% 1174 23474 3.24%

Top 5 of 238 Total URLs
# Hits kB F URL
1 2064 11.73% 41711 5.76% /
2 214 1.22% 3808 0.53% /favicon-32x32.png
3 178 1.01% 11743 1.62% /apple-touch-icon.png
4 146 0.83% 2584 0.36% /favicon-16x16.png
5 145 0.82% 2027 0.28% /favicon.ico
View All URLs

Top 10 of 238 Total URLs By kB F
# Hits kB F URL
1 2064 11.73% 41711 5.76% /
2 9 0.05% 30017 4.15% /photos/Sweden Day 4/Nytorp/Sweden Day 4 036.jpg
3 9 0.05% 27142 3.75% /photos/Sweden Day 4/Nytorp/Sweden Day 4 033.jpg
4 9 0.05% 26806 3.70% /photos/Sweden Day 4/Nytorp/Sweden Day 4 034.jpg
5 9 0.05% 26787 3.70% /photos/Sweden Day 4/Nytorp/Sweden Day 4 035.jpg
6 9 0.05% 19991 2.76% /photos/Sweden Day 4/Nytorp/Sweden Day 4 037.jpg
7 7 0.04% 19197 2.65% /photos/Sweden Day 4/Nytorp/Sweden Day 4 048.jpg
8 9 0.05% 17604 2.43% /photos/Sweden Day 4/Nytorp/Sweden Day 4 047.jpg
9 7 0.04% 17406 2.40% /photos/Sweden Day 2/German Church/Sweden Day 2 024.jpg
10 7 0.04% 17277 2.39% /photos/Sweden Day 4/Nytorp/Sweden Day 4 038.jpg

Top 5 of 116 Total Entry Pages
# Hits Visits URL
1 2064 11.73% 3373 75.29% /
2 36 0.20% 34 0.76% /photos/
3 38 0.22% 34 0.76% /photos/Sweden Day 1/Stockholm/
4 37 0.21% 33 0.74% /photos/Sweden Day 1/Hotel Room/
5 37 0.21% 32 0.71% /photos/Sweden Day 1/Stockholm Cathedral/

Top 5 of 116 Total Exit Pages
# Hits Visits URL
1 2064 11.73% 3492 75.86% /
2 38 0.22% 34 0.74% /photos/Sweden Day 1/Stockholm/
3 35 0.20% 34 0.74% /photos/Sweden Day 4/Nytorp/
4 37 0.21% 33 0.72% /photos/Sweden Day 1/Hotel Room/
5 36 0.20% 32 0.70% /photos/

Top 30 of 2970 Total Sites
# Hits Files kB F Visits Hostname
1 861 4.89% 4 0.09% 1026 0.14% 20 0.37% hostglobal.plus
2 548 3.11% 18 0.38% 675 0.09% 109 2.00% 92.255.57.58
3 490 2.79% 0 0.00% 202 0.03% 1 0.02% 149.130.215.43
4 390 2.22% 0 0.00% 190 0.03% 1 0.02% 128.199.92.31
5 387 2.20% 265 5.66% 9134 1.26% 78 1.43% security.criminalip.com
6 352 2.00% 15 0.32% 1151 0.16% 69 1.27% hostedby.privatelayer.com
7 290 1.65% 4 0.09% 178 0.02% 1 0.02% unn-169-150-201-22.datapacket.com
8 275 1.56% 127 2.71% 61577 8.51% 61 1.12% 216.244.66.247
9 246 1.40% 0 0.00% 103 0.01% 1 0.02% 20.169.232.142
10 215 1.22% 16 0.34% 701 0.10% 1 0.02% ns1018380.ip-15-204-47.us
11 179 1.02% 0 0.00% 89 0.01% 1 0.02% ns503510.ip-192-99-36.net
12 178 1.01% 16 0.34% 604 0.08% 1 0.02% 104.156.155.30
13 165 0.94% 17 0.36% 602 0.08% 1 0.02% 139-144-52-241.ip.linodeusercontent.com
14 158 0.90% 158 3.38% 4129 0.57% 123 2.26% petalbot-114-119-153-172.petalsearch.com
15 153 0.87% 152 3.25% 3195 0.44% 110 2.02% petalbot-114-119-141-42.petalsearch.com
16 151 0.86% 149 3.18% 3694 0.51% 113 2.07% petalbot-114-119-146-195.petalsearch.com
17 141 0.80% 141 3.01% 3570 0.49% 103 1.89% petalbot-114-119-132-114.petalsearch.com
18 141 0.80% 141 3.01% 3980 0.55% 103 1.89% petalbot-114-119-159-87.petalsearch.com
19 140 0.80% 7 0.15% 45 0.01% 7 0.13% ec2-3-129-206-50.us-east-2.compute.amazonaws.com
20 140 0.80% 7 0.15% 45 0.01% 7 0.13% ec2-3-142-218-15.us-east-2.compute.amazonaws.com
21 140 0.80% 139 2.97% 4112 0.57% 114 2.09% petalbot-114-119-146-19.petalsearch.com
22 131 0.74% 130 2.78% 3023 0.42% 108 1.98% petalbot-114-119-152-128.petalsearch.com
23 124 0.70% 123 2.63% 3225 0.45% 93 1.71% petalbot-114-119-138-59.petalsearch.com
24 120 0.68% 6 0.13% 38 0.01% 6 0.11% ec2-44-204-242-35.compute-1.amazonaws.com
25 119 0.68% 0 0.00% 51 0.01% 119 2.18% 95.214.53.205
26 107 0.61% 87 1.86% 133778 18.48% 1 0.02% crawl-66-249-70-35.googlebot.com
27 103 0.59% 89 1.90% 178583 24.67% 2 0.04% crawl-66-249-70-37.googlebot.com
28 100 0.57% 0 0.00% 49 0.01% 1 0.02% 193.41.206.24
29 98 0.56% 0 0.00% 39 0.01% 88 1.61% rnd.group-ib.com
30 94 0.53% 0 0.00% 49 0.01% 48 0.88% 31.220.1.88

Top 10 of 2970 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 103 0.59% 89 1.90% 178583 24.67% 2 0.04% crawl-66-249-70-37.googlebot.com
2 107 0.61% 87 1.86% 133778 18.48% 1 0.02% crawl-66-249-70-35.googlebot.com
3 89 0.51% 67 1.43% 126452 17.47% 1 0.02% crawl-66-249-70-36.googlebot.com
4 275 1.56% 127 2.71% 61577 8.51% 61 1.12% 216.244.66.247
5 15 0.09% 12 0.26% 27745 3.83% 0 0.00% crawl-66-249-69-68.googlebot.com
6 10 0.06% 10 0.21% 18403 2.54% 0 0.00% crawl-66-249-69-67.googlebot.com
7 8 0.05% 8 0.17% 14759 2.04% 0 0.00% crawl-66-249-69-69.googlebot.com
8 7 0.04% 6 0.13% 12632 1.75% 0 0.00% crawl-66-249-68-69.googlebot.com
9 387 2.20% 265 5.66% 9134 1.26% 78 1.43% security.criminalip.com
10 7 0.04% 5 0.11% 9106 1.26% 0 0.00% crawl-66-249-68-68.googlebot.com

Top 5 of 261 Total Referrers
# Hits Referrer
1 14971 85.10% - (Direct Request)
2 128 0.73% https://hjalmer.com/
3 112 0.64% binance.com
4 90 0.51% https://www.hjalmer.com/
5 79 0.45% http://66.39.23.21
View All Referrers

Top 15 of 1526 Total User Agents
# Hits User Agent
1 1162 6.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 1139 6.47% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 588 3.34% Custom-AsyncHttpClient
4 565 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 528 3.00% curl/7.54.0
6 514 2.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 500 2.84% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 378 2.15% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 373 2.12% Go-http-client/1.1
10 349 1.98% Googlebot-Image/1.0
11 330 1.88% python-requests/2.26.0
12 319 1.81% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 311 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 292 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
15 287 1.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for December 2024

Top 5 of 52 Total Countries
# Hits Files kB F Country
1 8403 47.76% 1250 26.70% 96534 13.34% Unresolved/Unknown
2 6658 37.84% 2849 60.86% 608823 84.11% Commercial (com)
3 954 5.42% 138 2.95% 5722 0.79% Network (net)
4 340 1.93% 141 3.01% 3027 0.42% Non-Profit (org)
5 287 1.63% 38 0.81% 1737 0.24% Russian Federation


Generated by Webalizer Version 2.23