Usage Statistics for www1.g23.pair.com

Summary Period: December 2024 - URL
Generated 22-Dec-2024 00:02 EST

         Hits              kB F      URL
----------------  ----------------  --------------------

2187      11.71%     44030   5.94%  /
225        1.20%      4016   0.54%  /favicon-32x32.png
191        1.02%     12607   1.70%  /apple-touch-icon.png
154        0.82%      2723   0.37%  /favicon-16x16.png
152        0.81%      2120   0.29%  /favicon.ico
79         0.42%      3766   0.51%  /images/social.jpg
64         0.34%       567   0.08%  /assets/css/me.css
64         0.34%      1130   0.15%  /images/logo.png
45         0.24%       200   0.03%  /photos/
41         0.22%       333   0.04%  /photos/Sweden Day 1/Stockholm/
40         0.21%       174   0.02%  /photos/Housewarming/
40         0.21%       165   0.02%  /photos/Sweden Day 4/
39         0.21%       209   0.03%  /photos/Sweden Day 1/Stockholm Cathedral/
38         0.20%       153   0.02%  /photos/Sweden Day 4/Tanum/
37         0.20%       157   0.02%  /photos/Sweden Day 1/Hotel Room/
37         0.20%       190   0.03%  /photos/Sweden Day 4/Naverstad/
37         0.20%       215   0.03%  /photos/Sweden Day 4/Nytorp/
37         0.20%       168   0.02%  /photos/Sweden Day 4/Torp/
36         0.19%       118   0.02%  /WEBALIZER_REPORTS/
36         0.19%      7385   1.00%  /images/background.jpg
35         0.19%       470   0.06%  /photos/2008-01-09/
35         0.19%       442   0.06%  /photos/Feb2007/
35         0.19%       153   0.02%  /photos/Sweden Day 1/
35         0.19%       193   0.03%  /photos/Sweden Day 1/Skansen/
35         0.19%       240   0.03%  /photos/Sweden Day 2/Stockholm/
35         0.19%       169   0.02%  /photos/Sweden Day 4/Mo/
35         0.19%       372   0.05%  /photos/Wisconsin/
34         0.18%       189   0.03%  /photos/Sweden Day 1/Wasa/
33         0.18%       196   0.03%  /photos/Sweden Day 2/German Church/
33         0.18%       360   0.05%  /photos/Sweden Day 5/
32         0.17%       122   0.02%  /assets/sass/
32         0.17%       179   0.02%  /mono.svg
32         0.17%       131   0.02%  /photos/Sweden Day 2/
32         0.17%       147   0.02%  /photos/Sweden Day 3/
31         0.17%       125   0.02%  /assets/
31         0.17%       149   0.02%  /images/
31         0.17%       165   0.02%  /photos/Sweden Day 3/Kalmar Castle/
30         0.16%       166   0.02%  /photos/Sweden Day 6/
28         0.15%       105   0.01%  /assets/css/
18         0.10%        78   0.01%  /hedsrv001.pairserver.com/
18         0.10%       108   0.01%  /photos/Baptism/
10         0.05%      1231   0.17%  /WEBALIZER_REPORTS/www/usage_202307.html
10         0.05%     10875   1.47%  /photos/Sweden Day 1/Wasa/Sweden Day 1 002.jpg
10         0.05%     22490   3.03%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 037.jpg
10         0.05%     16878   2.28%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 040.jpg
10         0.05%     15212   2.05%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 045.jpg
9          0.05%     16805   2.27%  /photos/Sweden Day 2/German Church/Sweden Day 2 026.jpg
9          0.05%     16121   2.17%  /photos/Sweden Day 2/German Church/Sweden Day 2 027.jpg
9          0.05%     13190   1.78%  /photos/Sweden Day 2/German Church/Sweden Day 2 029.jpg
9          0.05%     12855   1.73%  /photos/Sweden Day 2/German Church/Sweden Day 2 032.jpg
9          0.05%     14786   1.99%  /photos/Sweden Day 2/German Church/Sweden Day 2 037.jpg
9          0.05%     13842   1.87%  /photos/Sweden Day 2/German Church/Sweden Day 2 038.jpg
9          0.05%     27142   3.66%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 033.jpg
9          0.05%     26806   3.61%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 034.jpg
9          0.05%     26787   3.61%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 035.jpg
9          0.05%     30017   4.05%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 036.jpg
9          0.05%     15742   2.12%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 043.jpg
9          0.05%     17604   2.37%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 047.jpg
8          0.04%       187   0.03%  /WEBALIZER_REPORTS/www/ref_202311.html
8          0.04%       220   0.03%  /WEBALIZER_REPORTS/www/ref_202312.html
8          0.04%       349   0.05%  /WEBALIZER_REPORTS/www/url_202306.html
8          0.04%        47   0.01%  /assets/sass/00-reset.scss
8          0.04%     10500   1.42%  /photos/Sweden Day 2/German Church/Sweden Day 2 030.jpg
8          0.04%     13438   1.81%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 044.jpg
7          0.04%        85   0.01%  /WEBALIZER_REPORTS/www/
7          0.04%       110   0.01%  /WEBALIZER_REPORTS/www/ref_202302.html
7          0.04%       572   0.08%  /WEBALIZER_REPORTS/www/url_202311.html
7          0.04%       173   0.02%  /WEBALIZER_REPORTS/www/url_202312.html
7          0.04%       205   0.03%  /WEBALIZER_REPORTS/www/url_202406.html
7          0.04%      9841   1.33%  /photos/Sweden Day 2/German Church/Sweden Day 2 022.jpg
7          0.04%     17406   2.35%  /photos/Sweden Day 2/German Church/Sweden Day 2 024.jpg
7          0.04%     10982   1.48%  /photos/Sweden Day 2/German Church/Sweden Day 2 028.jpg
7          0.04%      9690   1.31%  /photos/Sweden Day 2/German Church/Sweden Day 2 031.jpg
7          0.04%      9658   1.30%  /photos/Sweden Day 2/German Church/Sweden Day 2 033.jpg
7          0.04%      8727   1.18%  /photos/Sweden Day 2/German Church/Sweden Day 2 034.jpg
7          0.04%     13411   1.81%  /photos/Sweden Day 2/German Church/Sweden Day 2 036.jpg
7          0.04%     17277   2.33%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 038.jpg
7          0.04%     13862   1.87%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 039.jpg
7          0.04%     15267   2.06%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 041.jpg
7          0.04%     12469   1.68%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 046.jpg
7          0.04%     19197   2.59%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 048.jpg
7          0.04%     17144   2.31%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 049.jpg
7          0.04%     17195   2.32%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 050.jpg
7          0.04%        40   0.01%  /versions/
6          0.03%       104   0.01%  /WEBALIZER_REPORTS/www/ref_202212.html
6          0.03%       120   0.02%  /WEBALIZER_REPORTS/www/ref_202306.html
6          0.03%       209   0.03%  /WEBALIZER_REPORTS/www/ref_202307.html
6          0.03%       192   0.03%  /WEBALIZER_REPORTS/www/ref_202310.html
6          0.03%       158   0.02%  /WEBALIZER_REPORTS/www/ref_202402.html
6          0.03%       173   0.02%  /WEBALIZER_REPORTS/www/ref_202403.html
6          0.03%       255   0.03%  /WEBALIZER_REPORTS/www/ref_202404.html
6          0.03%       139   0.02%  /WEBALIZER_REPORTS/www/ref_202406.html
6          0.03%       227   0.03%  /WEBALIZER_REPORTS/www/ref_202407.html
6          0.03%        42   0.01%  /WEBALIZER_REPORTS/www/url_202211.html
6          0.03%       474   0.06%  /WEBALIZER_REPORTS/www/url_202301.html
6          0.03%       378   0.05%  /WEBALIZER_REPORTS/www/url_202302.html
6          0.03%       478   0.06%  /WEBALIZER_REPORTS/www/url_202307.html
6          0.03%       504   0.07%  /WEBALIZER_REPORTS/www/url_202402.html
6          0.03%       515   0.07%  /WEBALIZER_REPORTS/www/url_202403.html
6          0.03%       740   0.10%  /WEBALIZER_REPORTS/www/usage_202303.html
6          0.03%       736   0.10%  /WEBALIZER_REPORTS/www/usage_202310.html
6          0.03%       735   0.10%  /WEBALIZER_REPORTS/www/usage_202312.html
6          0.03%       726   0.10%  /WEBALIZER_REPORTS/www/usage_202402.html
6          0.03%       736   0.10%  /WEBALIZER_REPORTS/www/usage_202403.html
6          0.03%       731   0.10%  /WEBALIZER_REPORTS/www/usage_202404.html
6          0.03%       732   0.10%  /WEBALIZER_REPORTS/www/usage_202407.html
6          0.03%       701   0.09%  /WEBALIZER_REPORTS/www/usage_202408.html
6          0.03%       736   0.10%  /WEBALIZER_REPORTS/www/usage_202410.html
6          0.03%        56   0.01%  /assets/sass/01-content.scss
6          0.03%        22   0.00%  /assets/sass/me.scss
6          0.03%     11072   1.49%  /photos/Sweden Day 2/German Church/Sweden Day 2 023.jpg
6          0.03%     11243   1.52%  /photos/Sweden Day 2/German Church/Sweden Day 2 025.jpg
6          0.03%     13500   1.82%  /photos/Sweden Day 2/German Church/Sweden Day 2 035.jpg
6          0.03%      9835   1.33%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 042.jpg
6          0.03%        49   0.01%  /pinterest-d5a14.html
6          0.03%        32   0.00%  /style.css
5          0.03%        66   0.01%  /WEBALIZER_REPORTS/www/ref_202210.html
5          0.03%       115   0.02%  /WEBALIZER_REPORTS/www/ref_202211.html
5          0.03%        98   0.01%  /WEBALIZER_REPORTS/www/ref_202305.html
5          0.03%       115   0.02%  /WEBALIZER_REPORTS/www/ref_202405.html
5          0.03%       193   0.03%  /WEBALIZER_REPORTS/www/ref_202410.html
5          0.03%        96   0.01%  /WEBALIZER_REPORTS/www/ref_202412.html
5          0.03%       392   0.05%  /WEBALIZER_REPORTS/www/url_202212.html
5          0.03%       362   0.05%  /WEBALIZER_REPORTS/www/url_202304.html
5          0.03%       143   0.02%  /WEBALIZER_REPORTS/www/url_202309.html
5          0.03%       263   0.04%  /WEBALIZER_REPORTS/www/url_202401.html
5          0.03%       294   0.04%  /WEBALIZER_REPORTS/www/url_202404.html
5          0.03%       176   0.02%  /WEBALIZER_REPORTS/www/url_202410.html
5          0.03%       431   0.06%  /WEBALIZER_REPORTS/www/url_202411.html
5          0.03%       106   0.01%  /WEBALIZER_REPORTS/www/url_202412.html
5          0.03%       602   0.08%  /WEBALIZER_REPORTS/www/usage_202210.html
5          0.03%       616   0.08%  /WEBALIZER_REPORTS/www/usage_202212.html
5          0.03%       604   0.08%  /WEBALIZER_REPORTS/www/usage_202302.html
5          0.03%       608   0.08%  /WEBALIZER_REPORTS/www/usage_202309.html
5          0.03%       607   0.08%  /WEBALIZER_REPORTS/www/usage_202311.html
5          0.03%       606   0.08%  /WEBALIZER_REPORTS/www/usage_202406.html
5          0.03%       614   0.08%  /WEBALIZER_REPORTS/www/usage_202409.html
5          0.03%       607   0.08%  /WEBALIZER_REPORTS/www/usage_202411.html
5          0.03%       421   0.06%  /WEBALIZER_REPORTS/www/usage_202412.html
5          0.03%        21   0.00%  /browserconfig.xml
5          0.03%        24   0.00%  /favicon.old
5          0.03%        24   0.00%  /resets.css
4          0.02%        87   0.01%  /WEBALIZER_REPORTS/www/ref_202301.html
4          0.02%        83   0.01%  /WEBALIZER_REPORTS/www/ref_202304.html
4          0.02%       180   0.02%  /WEBALIZER_REPORTS/www/ref_202308.html
4          0.02%        98   0.01%  /WEBALIZER_REPORTS/www/ref_202401.html
4          0.02%        88   0.01%  /WEBALIZER_REPORTS/www/ref_202408.html
4          0.02%       150   0.02%  /WEBALIZER_REPORTS/www/ref_202411.html
4          0.02%        26   0.00%  /WEBALIZER_REPORTS/www/url_202210.html
4          0.02%       318   0.04%  /WEBALIZER_REPORTS/www/url_202303.html
4          0.02%       319   0.04%  /WEBALIZER_REPORTS/www/url_202305.html
4          0.02%       321   0.04%  /WEBALIZER_REPORTS/www/url_202308.html
4          0.02%       239   0.03%  /WEBALIZER_REPORTS/www/url_202310.html
4          0.02%       370   0.05%  /WEBALIZER_REPORTS/www/url_202405.html
4          0.02%       341   0.05%  /WEBALIZER_REPORTS/www/url_202407.html
4          0.02%       346   0.05%  /WEBALIZER_REPORTS/www/url_202408.html
4          0.02%       494   0.07%  /WEBALIZER_REPORTS/www/usage_202301.html
4          0.02%       494   0.07%  /WEBALIZER_REPORTS/www/usage_202305.html
4          0.02%       490   0.07%  /WEBALIZER_REPORTS/www/usage_202306.html
4          0.02%       493   0.07%  /WEBALIZER_REPORTS/www/usage_202308.html
4          0.02%       487   0.07%  /WEBALIZER_REPORTS/www/usage_202401.html
4          0.02%       494   0.07%  /WEBALIZER_REPORTS/www/usage_202405.html
4          0.02%        17   0.00%  /site.webmanifest
3          0.02%        20   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202408.png
3          0.02%        20   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202410.png
3          0.02%        20   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202408.png
3          0.02%        21   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202410.png
3          0.02%        15   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202410.png
3          0.02%        66   0.01%  /WEBALIZER_REPORTS/www/ref_202303.html
3          0.02%       114   0.02%  /WEBALIZER_REPORTS/www/ref_202309.html
3          0.02%        81   0.01%  /WEBALIZER_REPORTS/www/ref_202409.html
3          0.02%       359   0.05%  /WEBALIZER_REPORTS/www/usage_202211.html
3          0.02%       367   0.05%  /WEBALIZER_REPORTS/www/usage_202304.html
2          0.01%        16   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202405.png
2          0.01%        16   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202406.png
2          0.01%        16   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202407.png
2          0.01%        16   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202409.png
2          0.01%        16   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202411.png
2          0.01%        16   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202412.png
2          0.01%        16   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202405.png
2          0.01%        15   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202406.png
2          0.01%        15   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202407.png
2          0.01%        16   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202409.png
2          0.01%        16   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202411.png
2          0.01%        14   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202412.png
2          0.01%        12   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202405.png
2          0.01%        12   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202406.png
2          0.01%        12   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202407.png
2          0.01%         8   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202408.png
2          0.01%        12   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202409.png
2          0.01%        12   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202411.png
2          0.01%        12   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202412.png
2          0.01%        71   0.01%  /WEBALIZER_REPORTS/www/url_202409.html
2          0.01%         4   0.00%  /icons/blank.gif
1          0.01%         8   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202301.png
1          0.01%         8   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202212.png
1          0.01%         8   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202304.png
1          0.01%         8   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202307.png
1          0.01%         8   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202312.png
1          0.01%         8   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202403.png
1          0.01%         6   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202211.png
1          0.01%         6   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202308.png
1          0.01%         6   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202310.png
1          0.01%         6   0.00%  /WEBALIZER_REPORTS/www/url_202202.html
1          0.01%         3   0.00%  /WEBALIZER_REPORTS/www/usage.png
1          0.01%         0   0.00%  /icons/folder.gif
1          0.01%         0   0.00%  /icons/image2.gif
1          0.01%         3   0.00%  /icons/sphere1.png
1          0.01%         0   0.00%  /icons/text.gif
1          0.01%         0   0.00%  /icons/unknown.gif
1          0.01%       508   0.07%  /images/lookingUpBW.jpg
1          0.01%      1460   0.20%  /photos/2008-01-09/2008-01-09 028.JPG
1          0.01%      1498   0.20%  /photos/2008-01-09/2008-01-09 050.JPG
1          0.01%      1502   0.20%  /photos/2008-01-09/2008-01-09 057.JPG
1          0.01%      1070   0.14%  /photos/2008-01-09/2008-01-09 077.JPG
1          0.01%      1893   0.26%  /photos/Baptism/PowerShot 029.jpg
1          0.01%      1958   0.26%  /photos/Baptism/PowerShot 051.jpg
1          0.01%       722   0.10%  /photos/Feb2007/Feb 24 2007 030.jpg
1          0.01%      1036   0.14%  /photos/Feb2007/Feb 24 2007 037.jpg
1          0.01%      2257   0.30%  /photos/Sweden Day 1/Skansen/Sweden Day 1 016.jpg
1          0.01%      2426   0.33%  /photos/Sweden Day 1/Skansen/Sweden Day 1 019.jpg
1          0.01%      1928   0.26%  /photos/Sweden Day 1/Stockholm Cathedral/Sweden Day 1 064.jpg
1          0.01%      1878   0.25%  /photos/Sweden Day 1/Stockholm/Sweden Day 1 080.jpg
1          0.01%      1857   0.25%  /photos/Sweden Day 2/Stockholm/Sweden Day 2 003.jpg
1          0.01%       980   0.13%  /photos/Sweden Day 2/Stockholm/Sweden Day 2 014.jpg
1          0.01%       738   0.10%  /photos/Sweden Day 2/Stockholm/Sweden Day 2 015.jpg
1          0.01%      1538   0.21%  /photos/Sweden Day 2/Stockholm/Sweden Day 2 043.jpg
1          0.01%      1369   0.18%  /photos/Sweden Day 4/Mo/Sweden Day 4 009.jpg
1          0.01%      1397   0.19%  /photos/Sweden Day 4/Mo/Sweden Day 4 011.jpg
1          0.01%      1328   0.18%  /photos/Sweden Day 4/Mo/Sweden Day 4 012.jpg
1          0.01%      1765   0.24%  /photos/Sweden Day 4/Naverstad/Sweden Day 4 031.jpg
1          0.01%      1080   0.15%  /photos/Sweden Day 5/Sweden Day 5 010.jpg
1          0.01%      2196   0.30%  /photos/Sweden Day 5/Sweden Day 5 015.jpg
1          0.01%      1677   0.23%  /photos/Sweden Day 5/Sweden Day 5 016.jpg
1          0.01%      2344   0.32%  /photos/Sweden Day 5/Sweden Day 5 033.jpg
1          0.01%      1670   0.23%  /photos/Sweden Day 6/Sweden Day 6 001.jpg
1          0.01%      1886   0.25%  /photos/Sweden Day 6/Sweden Day 6 002.jpg
1          0.01%      1687   0.23%  /photos/Wisconsin/Wisconsin 010.jpg
1          0.01%      2419   0.33%  /photos/Wisconsin/Wisconsin 024.jpg
1          0.01%      1733   0.23%  /photos/Wisconsin/Wisconsin 036.jpg
1          0.01%      1534   0.21%  /photos/Wisconsin/Wisconsin 039.jpg
1          0.01%      3068   0.41%  /photos/Wisconsin/Wisconsin 062.jpg


Generated by Webalizer Version 2.23