Usage Statistics for www1.g23.pair.com

Summary Period: October 2024
Generated 03-Nov-2024 00:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 34163
Total Files 9108
Total Pages 26056
Total Visits 8580
Total kB Files 883916
Total kB In 0
Total kB Out 0
Total Unique Sites 4101
Total Unique URLs 284
Total Unique Referrers 589
Total Unique User Agents 2528
. Avg Max
Hits per Hour 45 2141
Hits per Day 1102 2788
Files per Day 293 570
Pages per Day 840 2483
Sites per Day 132 380
Visits per Day 276 445
kB Files per Day 28513 76902
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 26.66% 9108
Code 206 - Partial Content 0.02% 6
Code 301 - Moved Permanently 42.20% 14417
Code 304 - Not Modified 0.21% 72
Code 400 - Bad Request 9.58% 3272
Code 403 - Forbidden 0.18% 61
Code 404 - Not Found 21.06% 7195
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.09% 31

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 551 1.61% 207 2.27% 374 1.44% 181 2.11% 146 3.56% 16998 1.92% 0 0.00% 0 0.00%
2 827 2.42% 232 2.55% 539 2.07% 181 2.11% 149 3.63% 64214 7.26% 0 0.00% 0 0.00%
3 672 1.97% 119 1.31% 547 2.10% 210 2.45% 158 3.85% 4758 0.54% 0 0.00% 0 0.00%
4 1463 4.28% 358 3.93% 1207 4.63% 253 2.95% 184 4.49% 68004 7.69% 0 0.00% 0 0.00%
5 422 1.24% 105 1.15% 330 1.27% 162 1.89% 125 3.05% 6555 0.74% 0 0.00% 0 0.00%
6 1084 3.17% 531 5.83% 760 2.92% 445 5.19% 380 9.27% 28809 3.26% 0 0.00% 0 0.00%
7 806 2.36% 164 1.80% 564 2.16% 243 2.83% 199 4.85% 8022 0.91% 0 0.00% 0 0.00%
8 818 2.39% 253 2.78% 500 1.92% 223 2.60% 189 4.61% 32720 3.70% 0 0.00% 0 0.00%
9 823 2.41% 148 1.62% 559 2.15% 236 2.75% 178 4.34% 16473 1.86% 0 0.00% 0 0.00%
10 2553 7.47% 234 2.57% 2366 9.08% 266 3.10% 203 4.95% 37214 4.21% 0 0.00% 0 0.00%
11 1802 5.27% 294 3.23% 1473 5.65% 233 2.72% 199 4.85% 47334 5.36% 0 0.00% 0 0.00%
12 2183 6.39% 461 5.06% 1899 7.29% 359 4.18% 309 7.53% 31565 3.57% 0 0.00% 0 0.00%
13 567 1.66% 218 2.39% 423 1.62% 265 3.09% 189 4.61% 11570 1.31% 0 0.00% 0 0.00%
14 1028 3.01% 401 4.40% 664 2.55% 319 3.72% 247 6.02% 13208 1.49% 0 0.00% 0 0.00%
15 648 1.90% 264 2.90% 508 1.95% 288 3.36% 246 6.00% 71324 8.07% 0 0.00% 0 0.00%
16 825 2.41% 369 4.05% 557 2.14% 314 3.66% 253 6.17% 8724 0.99% 0 0.00% 0 0.00%
17 884 2.59% 331 3.63% 537 2.06% 270 3.15% 224 5.46% 76902 8.70% 0 0.00% 0 0.00%
18 1416 4.14% 496 5.45% 766 2.94% 309 3.60% 227 5.54% 15434 1.75% 0 0.00% 0 0.00%
19 2788 8.16% 358 3.93% 2483 9.53% 249 2.90% 174 4.24% 29652 3.35% 0 0.00% 0 0.00%
20 1042 3.05% 301 3.30% 694 2.66% 229 2.67% 185 4.51% 8864 1.00% 0 0.00% 0 0.00%
21 1136 3.33% 570 6.26% 705 2.71% 330 3.85% 275 6.71% 14524 1.64% 0 0.00% 0 0.00%
22 782 2.29% 244 2.68% 627 2.41% 316 3.68% 248 6.05% 5914 0.67% 0 0.00% 0 0.00%
23 906 2.65% 427 4.69% 535 2.05% 296 3.45% 238 5.80% 54277 6.14% 0 0.00% 0 0.00%
24 1047 3.06% 372 4.08% 834 3.20% 423 4.93% 361 8.80% 10275 1.16% 0 0.00% 0 0.00%
25 860 2.52% 227 2.49% 638 2.45% 270 3.15% 219 5.34% 40693 4.60% 0 0.00% 0 0.00%
26 1760 5.15% 243 2.67% 1488 5.71% 289 3.37% 230 5.61% 36683 4.15% 0 0.00% 0 0.00%
27 1184 3.47% 198 2.17% 1010 3.88% 256 2.98% 201 4.90% 7250 0.82% 0 0.00% 0 0.00%
28 780 2.28% 266 2.92% 576 2.21% 309 3.60% 275 6.71% 44213 5.00% 0 0.00% 0 0.00%
29 772 2.26% 226 2.48% 630 2.42% 276 3.22% 229 5.58% 5441 0.62% 0 0.00% 0 0.00%
30 897 2.63% 258 2.83% 641 2.46% 313 3.65% 252 6.14% 11106 1.26% 0 0.00% 0 0.00%
31 837 2.45% 233 2.56% 622 2.39% 271 3.16% 240 5.85% 55195 6.24% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 44 1379 4.04% 11 357 3.92% 33 1026 3.94% 1069 33132 3.75% 0 0 0.00% 0 0 0.00%
1 37 1154 3.38% 9 287 3.15% 28 877 3.37% 924 28657 3.24% 0 0 0.00% 0 0 0.00%
2 70 2199 6.44% 8 261 2.87% 64 2014 7.73% 1125 34864 3.94% 0 0 0.00% 0 0 0.00%
3 37 1166 3.41% 18 577 6.34% 20 624 2.39% 1263 39155 4.43% 0 0 0.00% 0 0 0.00%
4 36 1146 3.35% 9 306 3.36% 26 826 3.17% 1049 32513 3.68% 0 0 0.00% 0 0 0.00%
5 40 1245 3.64% 12 392 4.30% 25 776 2.98% 1282 39742 4.50% 0 0 0.00% 0 0 0.00%
6 46 1449 4.24% 15 471 5.17% 35 1099 4.22% 1310 40610 4.59% 0 0 0.00% 0 0 0.00%
7 31 987 2.89% 13 409 4.49% 22 691 2.65% 1317 40818 4.62% 0 0 0.00% 0 0 0.00%
8 28 869 2.54% 10 331 3.63% 20 632 2.43% 1161 35994 4.07% 0 0 0.00% 0 0 0.00%
9 51 1599 4.68% 8 268 2.94% 45 1395 5.35% 1445 44801 5.07% 0 0 0.00% 0 0 0.00%
10 38 1204 3.52% 12 373 4.10% 26 806 3.09% 1298 40228 4.55% 0 0 0.00% 0 0 0.00%
11 29 928 2.72% 8 274 3.01% 23 722 2.77% 842 26106 2.95% 0 0 0.00% 0 0 0.00%
12 30 953 2.79% 9 305 3.35% 22 704 2.70% 1214 37649 4.26% 0 0 0.00% 0 0 0.00%
13 32 1012 2.96% 7 240 2.64% 25 786 3.02% 793 24574 2.78% 0 0 0.00% 0 0 0.00%
14 38 1187 3.47% 18 560 6.15% 22 695 2.67% 1315 40752 4.61% 0 0 0.00% 0 0 0.00%
15 24 746 2.18% 6 215 2.36% 19 593 2.28% 933 28910 3.27% 0 0 0.00% 0 0 0.00%
16 88 2736 8.01% 19 589 6.47% 66 2062 7.91% 1497 46403 5.25% 0 0 0.00% 0 0 0.00%
17 41 1282 3.75% 13 410 4.50% 27 851 3.27% 1758 54509 6.17% 0 0 0.00% 0 0 0.00%
18 40 1246 3.65% 11 358 3.93% 30 958 3.68% 1201 37244 4.21% 0 0 0.00% 0 0 0.00%
19 101 3148 9.21% 8 254 2.79% 94 2944 11.30% 1002 31065 3.51% 0 0 0.00% 0 0 0.00%
20 41 1293 3.78% 16 520 5.71% 27 861 3.30% 1411 43754 4.95% 0 0 0.00% 0 0 0.00%
21 80 2504 7.33% 12 396 4.35% 66 2067 7.93% 996 30878 3.49% 0 0 0.00% 0 0 0.00%
22 35 1086 3.18% 15 477 5.24% 27 859 3.30% 1276 39565 4.48% 0 0 0.00% 0 0 0.00%
23 53 1645 4.82% 15 478 5.25% 38 1188 4.56% 1032 31994 3.62% 0 0 0.00% 0 0 0.00%

Top 5 of 284 Total URLs
# Hits kB F kB In kB Out URL
1 3312 9.69% 67811 7.67% 0 0.00% 0 0.00% /
2 1777 5.20% 40989 4.64% 0 0.00% 0 0.00% /images/logo.png
3 332 0.97% 6063 0.69% 0 0.00% 0 0.00% /favicon-32x32.png
4 249 0.73% 16398 1.86% 0 0.00% 0 0.00% /apple-touch-icon.png
5 224 0.66% 3179 0.36% 0 0.00% 0 0.00% /favicon.ico
View All URLs

Top 10 of 284 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3312 9.69% 67811 7.67% 0 0.00% 0 0.00% /
2 1777 5.20% 40989 4.64% 0 0.00% 0 0.00% /images/logo.png
3 11 0.03% 37967 4.30% 0 0.00% 0 0.00% /photos/Sweden Day 4/Nytorp/Sweden Day 4 036.jpg
4 11 0.03% 32849 3.72% 0 0.00% 0 0.00% /photos/Sweden Day 4/Nytorp/Sweden Day 4 033.jpg
5 13 0.04% 32479 3.67% 0 0.00% 0 0.00% /photos/Sweden Day 4/Nytorp/Sweden Day 4 037.jpg
6 11 0.03% 31598 3.57% 0 0.00% 0 0.00% /photos/Sweden Day 4/Nytorp/Sweden Day 4 035.jpg
7 10 0.03% 28867 3.27% 0 0.00% 0 0.00% /photos/Sweden Day 4/Nytorp/Sweden Day 4 034.jpg
8 13 0.04% 24381 2.76% 0 0.00% 0 0.00% /photos/Sweden Day 4/Nytorp/Sweden Day 4 040.jpg
9 12 0.04% 23472 2.66% 0 0.00% 0 0.00% /photos/Sweden Day 4/Nytorp/Sweden Day 4 047.jpg
10 13 0.04% 23285 2.63% 0 0.00% 0 0.00% /photos/Sweden Day 2/German Church/Sweden Day 2 027.jpg

Top 5 of 95 Total Entry Pages
# Hits Visits URL
1 3312 9.69% 5421 74.70% /
2 68 0.20% 65 0.90% /photos/Sweden Day 5/
3 66 0.19% 62 0.85% /photos/Feb2007/
4 65 0.19% 62 0.85% /photos/Wisconsin/
5 63 0.18% 60 0.83% /photos/Sweden Day 2/Stockholm/

Top 5 of 97 Total Exit Pages
# Hits Visits URL
1 3312 9.69% 5682 75.54% /
2 66 0.19% 64 0.85% /photos/Feb2007/
3 63 0.18% 60 0.80% /photos/Sweden Day 2/Stockholm/
4 68 0.20% 60 0.80% /photos/Sweden Day 5/
5 64 0.19% 58 0.77% /photos/

Top 30 of 4101 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2115 6.19% 0 0.00% 949 0.11% 0 0.00% 0 0.00% 1 0.01% 128.199.101.194
2 1938 5.67% 7 0.08% 2608 0.30% 0 0.00% 0 0.00% 37 0.43% hostglobal.plus
3 769 2.25% 0 0.00% 344 0.04% 0 0.00% 0 0.00% 1 0.01% vmi2022281.contaboserver.net
4 768 2.25% 0 0.00% 344 0.04% 0 0.00% 0 0.00% 1 0.01% 185.153.151.145
5 768 2.25% 0 0.00% 344 0.04% 0 0.00% 0 0.00% 1 0.01% vmi2016818.contaboserver.net
6 764 2.24% 0 0.00% 342 0.04% 0 0.00% 0 0.00% 1 0.01% unn-156-146-62-37.cdn77.com
7 721 2.11% 23 0.25% 864 0.10% 0 0.00% 0 0.00% 152 1.77% 83.97.73.245
8 687 2.01% 436 4.79% 14813 1.68% 0 0.00% 0 0.00% 129 1.50% security.criminalip.com
9 478 1.40% 0 0.00% 197 0.02% 0 0.00% 0 0.00% 1 0.01% 13.79.152.15
10 411 1.20% 32 0.35% 1334 0.15% 0 0.00% 0 0.00% 2 0.02% 139-144-52-241.ip.linodeusercontent.com
11 362 1.06% 15 0.16% 859 0.10% 0 0.00% 0 0.00% 161 1.88% hostedby.privatelayer.com
12 324 0.95% 10 0.11% 326 0.04% 0 0.00% 0 0.00% 2 0.02% bossprv.com
13 253 0.74% 0 0.00% 58 0.01% 0 0.00% 0 0.00% 1 0.01% 193.37.32.102
14 253 0.74% 0 0.00% 58 0.01% 0 0.00% 0 0.00% 1 0.01% 193.37.32.109
15 253 0.74% 0 0.00% 58 0.01% 0 0.00% 0 0.00% 1 0.01% 193.37.32.147
16 253 0.74% 0 0.00% 58 0.01% 0 0.00% 0 0.00% 1 0.01% 193.37.32.78
17 248 0.73% 0 0.00% 294 0.03% 0 0.00% 0 0.00% 146 1.70% i.see.u
18 202 0.59% 0 0.00% 68 0.01% 0 0.00% 0 0.00% 1 0.01% 193.37.32.200
19 202 0.59% 0 0.00% 89 0.01% 0 0.00% 0 0.00% 1 0.01% 193.37.32.79
20 200 0.59% 0 0.00% 455 0.05% 0 0.00% 0 0.00% 100 1.17% 185.224.128.52
21 197 0.58% 16 0.18% 655 0.07% 0 0.00% 0 0.00% 1 0.01% ns1007445.ip-51-81-155.us
22 191 0.56% 16 0.18% 638 0.07% 0 0.00% 0 0.00% 1 0.01% ns1018381.ip-15-204-47.us
23 179 0.52% 0 0.00% 116 0.01% 0 0.00% 0 0.00% 4 0.05% 8.216.87.246
24 179 0.52% 0 0.00% 70 0.01% 0 0.00% 0 0.00% 159 1.85% rnd.group-ib.com
25 175 0.51% 0 0.00% 391 0.04% 0 0.00% 0 0.00% 1 0.01% linux12.r00tbase.de
26 170 0.50% 169 1.86% 3962 0.45% 0 0.00% 0 0.00% 134 1.56% petalbot-114-119-146-19.petalsearch.com
27 169 0.49% 169 1.86% 3966 0.45% 0 0.00% 0 0.00% 139 1.62% petalbot-114-119-153-172.petalsearch.com
28 168 0.49% 168 1.84% 4955 0.56% 0 0.00% 0 0.00% 131 1.53% petalbot-114-119-159-87.petalsearch.com
29 164 0.48% 163 1.79% 3670 0.42% 0 0.00% 0 0.00% 135 1.57% petalbot-114-119-141-42.petalsearch.com
30 164 0.48% 162 1.78% 4046 0.46% 0 0.00% 0 0.00% 136 1.59% petalbot-114-119-146-195.petalsearch.com

Top 10 of 4101 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 66 0.19% 47 0.52% 78822 8.92% 0 0.00% 0 0.00% 2 0.02% crawl-66-249-70-163.googlebot.com
2 44 0.13% 34 0.37% 66311 7.50% 0 0.00% 0 0.00% 1 0.01% crawl-66-249-70-165.googlebot.com
3 47 0.14% 37 0.41% 62728 7.10% 0 0.00% 0 0.00% 1 0.01% crawl-66-249-70-164.googlebot.com
4 26 0.08% 22 0.24% 43003 4.87% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-73-67.googlebot.com
5 20 0.06% 20 0.22% 40188 4.55% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-73-68.googlebot.com
6 23 0.07% 18 0.20% 35917 4.06% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-227.googlebot.com
7 19 0.06% 16 0.18% 32904 3.72% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-228.googlebot.com
8 19 0.06% 16 0.18% 28397 3.21% 0 0.00% 0 0.00% 1 0.01% crawl-66-249-73-69.googlebot.com
9 15 0.04% 13 0.14% 25715 2.91% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-229.googlebot.com
10 13 0.04% 10 0.11% 19403 2.20% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-70-36.googlebot.com

Top 5 of 589 Total Referrers
# Hits Referrer
1 29583 86.59% - (Direct Request)
2 457 1.34% https://hjalmer.com/
3 128 0.37% http://66.39.23.21
4 122 0.36% http://hjalmer.com
5 94 0.28% https://www.hjalmer.com/
View All Referrers

Top 15 of 2528 Total User Agents
# Hits User Agent
1 3623 10.61% Go-http-client/1.1
2 2120 6.21% fasthttp
3 1567 4.59% Custom-AsyncHttpClient
4 1307 3.83% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 1269 3.71% Go-http-client/2.0
6 855 2.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 819 2.40% curl/7.54.0
8 804 2.35% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 798 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 659 1.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 562 1.65% python-requests/2.26.0
12 531 1.55% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 460 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 427 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 403 1.18% Googlebot-Image/1.0

Usage by Country for October 2024

Top 5 of 43 Total Countries
# Hits Files kB F kB In kB Out Country
1 18009 52.71% 1612 17.70% 68457 7.74% 0 0.00% 0 0.00% Unresolved/Unknown
2 9016 26.39% 4252 46.68% 725282 82.05% 0 0.00% 0 0.00% Commercial (com)
3 2452 7.18% 276 3.03% 8755 0.99% 0 0.00% 0 0.00% Network (net)
4 1959 5.73% 1876 20.60% 41705 4.72% 0 0.00% 0 0.00% China
5 588 1.72% 200 2.20% 4496 0.51% 0 0.00% 0 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23