Usage Statistics for www1.g23.pair.com

Summary Period: January 2023
Generated 03-Feb-2023 00:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 21084
Total Files 9899
Total Pages 14821
Total Visits 6782
Total kB Files 1247939
Total kB In 0
Total kB Out 0
Total Unique Sites 3994
Total Unique URLs 669
Total Unique Referrers 303
Total Unique User Agents 587
. Avg Max
Hits per Hour 28 762
Hits per Day 680 1414
Files per Day 319 688
Pages per Day 478 1146
Sites per Day 128 581
Visits per Day 218 534
kB Files per Day 40256 141128
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 46.95% 9899
Code 206 - Partial Content 0.08% 16
Code 301 - Moved Permanently 27.52% 5803
Code 304 - Not Modified 0.03% 7
Code 400 - Bad Request 3.50% 737
Code 403 - Forbidden 0.46% 96
Code 404 - Not Found 21.15% 4460
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.30% 63

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 377 1.79% 154 1.56% 262 1.77% 171 2.52% 160 4.01% 1543 0.12% 0 0.00% 0 0.00%
2 463 2.20% 239 2.41% 357 2.41% 184 2.71% 177 4.43% 1792 0.14% 0 0.00% 0 0.00%
3 562 2.67% 225 2.27% 428 2.89% 218 3.21% 190 4.76% 2447 0.20% 0 0.00% 0 0.00%
4 575 2.73% 279 2.82% 432 2.91% 196 2.89% 175 4.38% 2515 0.20% 0 0.00% 0 0.00%
5 592 2.81% 230 2.32% 393 2.65% 223 3.29% 194 4.86% 2545 0.20% 0 0.00% 0 0.00%
6 364 1.73% 170 1.72% 265 1.79% 192 2.83% 194 4.86% 1581 0.13% 0 0.00% 0 0.00%
7 465 2.21% 150 1.52% 341 2.30% 209 3.08% 216 5.41% 1612 0.13% 0 0.00% 0 0.00%
8 380 1.80% 198 2.00% 278 1.88% 202 2.98% 197 4.93% 3065 0.25% 0 0.00% 0 0.00%
9 821 3.89% 518 5.23% 657 4.43% 199 2.93% 202 5.06% 3969 0.32% 0 0.00% 0 0.00%
10 1260 5.98% 178 1.80% 1080 7.29% 534 7.87% 581 14.55% 4426 0.35% 0 0.00% 0 0.00%
11 547 2.59% 182 1.84% 386 2.60% 176 2.60% 172 4.31% 2167 0.17% 0 0.00% 0 0.00%
12 421 2.00% 203 2.05% 272 1.84% 212 3.13% 192 4.81% 2054 0.16% 0 0.00% 0 0.00%
13 599 2.84% 338 3.41% 472 3.18% 231 3.41% 207 5.18% 2588 0.21% 0 0.00% 0 0.00%
14 806 3.82% 524 5.29% 652 4.40% 211 3.11% 199 4.98% 5039 0.40% 0 0.00% 0 0.00%
15 496 2.35% 234 2.36% 365 2.46% 190 2.80% 189 4.73% 1963 0.16% 0 0.00% 0 0.00%
16 683 3.24% 325 3.28% 536 3.62% 237 3.49% 216 5.41% 2443 0.20% 0 0.00% 0 0.00%
17 653 3.10% 246 2.49% 440 2.97% 268 3.95% 266 6.66% 20481 1.64% 0 0.00% 0 0.00%
18 753 3.57% 344 3.48% 517 3.49% 216 3.18% 217 5.43% 81280 6.51% 0 0.00% 0 0.00%
19 608 2.88% 282 2.85% 357 2.41% 200 2.95% 188 4.71% 102666 8.23% 0 0.00% 0 0.00%
20 792 3.76% 435 4.39% 508 3.43% 225 3.32% 211 5.28% 141128 11.31% 0 0.00% 0 0.00%
21 1221 5.79% 565 5.71% 800 5.40% 334 4.92% 307 7.69% 103027 8.26% 0 0.00% 0 0.00%
22 642 3.04% 393 3.97% 382 2.58% 227 3.35% 227 5.68% 86986 6.97% 0 0.00% 0 0.00%
23 686 3.25% 382 3.86% 449 3.03% 191 2.82% 194 4.86% 82521 6.61% 0 0.00% 0 0.00%
24 526 2.49% 201 2.03% 266 1.79% 160 2.36% 165 4.13% 53944 4.32% 0 0.00% 0 0.00%
25 616 2.92% 234 2.36% 329 2.22% 190 2.80% 197 4.93% 45646 3.66% 0 0.00% 0 0.00%
26 1414 6.71% 688 6.95% 1146 7.73% 161 2.37% 177 4.43% 59474 4.77% 0 0.00% 0 0.00%
27 1071 5.08% 466 4.71% 804 5.42% 223 3.29% 208 5.21% 56803 4.55% 0 0.00% 0 0.00%
28 812 3.85% 560 5.66% 609 4.11% 183 2.70% 172 4.31% 68086 5.46% 0 0.00% 0 0.00%
29 624 2.96% 320 3.23% 331 2.23% 183 2.70% 174 4.36% 102356 8.20% 0 0.00% 0 0.00%
30 691 3.28% 343 3.46% 413 2.79% 231 3.41% 203 5.08% 69395 5.56% 0 0.00% 0 0.00%
31 564 2.68% 293 2.96% 294 1.98% 206 3.04% 191 4.78% 132396 10.61% 0 0.00% 0 0.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 819 3.88% 15 486 4.91% 19 614 4.14% 2037 63133 5.06% 0 0 0.00% 0 0 0.00%
1 24 765 3.63% 9 305 3.08% 14 455 3.07% 1868 57912 4.64% 0 0 0.00% 0 0 0.00%
2 32 994 4.71% 19 601 6.07% 25 799 5.39% 1542 47805 3.83% 0 0 0.00% 0 0 0.00%
3 39 1227 5.82% 24 764 7.72% 31 971 6.55% 1895 58730 4.71% 0 0 0.00% 0 0 0.00%
4 25 800 3.79% 10 334 3.37% 16 519 3.50% 1828 56670 4.54% 0 0 0.00% 0 0 0.00%
5 28 887 4.21% 14 460 4.65% 22 686 4.63% 1836 56922 4.56% 0 0 0.00% 0 0 0.00%
6 26 806 3.82% 9 292 2.95% 15 488 3.29% 1343 41646 3.34% 0 0 0.00% 0 0 0.00%
7 31 976 4.63% 18 564 5.70% 24 750 5.06% 1497 46404 3.72% 0 0 0.00% 0 0 0.00%
8 22 704 3.34% 10 328 3.31% 15 472 3.18% 2139 66299 5.31% 0 0 0.00% 0 0 0.00%
9 23 722 3.42% 10 332 3.35% 15 474 3.20% 2281 70700 5.67% 0 0 0.00% 0 0 0.00%
10 59 1831 8.68% 15 475 4.80% 47 1485 10.02% 1382 42836 3.43% 0 0 0.00% 0 0 0.00%
11 24 761 3.61% 14 458 4.63% 17 527 3.56% 1657 51353 4.11% 0 0 0.00% 0 0 0.00%
12 22 686 3.25% 10 321 3.24% 14 449 3.03% 1514 46932 3.76% 0 0 0.00% 0 0 0.00%
13 32 1022 4.85% 8 265 2.68% 25 805 5.43% 1312 40668 3.26% 0 0 0.00% 0 0 0.00%
14 19 613 2.91% 7 246 2.49% 14 442 2.98% 1215 37658 3.02% 0 0 0.00% 0 0 0.00%
15 17 554 2.63% 8 270 2.73% 10 336 2.27% 1414 43834 3.51% 0 0 0.00% 0 0 0.00%
16 28 890 4.22% 13 428 4.32% 17 527 3.56% 1608 49838 3.99% 0 0 0.00% 0 0 0.00%
17 22 683 3.24% 12 373 3.77% 14 443 2.99% 1539 47715 3.82% 0 0 0.00% 0 0 0.00%
18 25 779 3.69% 14 459 4.64% 17 538 3.63% 1650 51151 4.10% 0 0 0.00% 0 0 0.00%
19 20 639 3.03% 10 318 3.21% 13 413 2.79% 1844 57175 4.58% 0 0 0.00% 0 0 0.00%
20 21 662 3.14% 8 269 2.72% 12 377 2.54% 1326 41097 3.29% 0 0 0.00% 0 0 0.00%
21 33 1023 4.85% 14 453 4.58% 21 660 4.45% 2065 64009 5.13% 0 0 0.00% 0 0 0.00%
22 31 963 4.57% 14 459 4.64% 21 651 4.39% 1745 54096 4.33% 0 0 0.00% 0 0 0.00%
23 41 1278 6.06% 20 639 6.46% 30 940 6.34% 1721 53355 4.28% 0 0 0.00% 0 0 0.00%

Top 5 of 669 Total URLs
# Hits kB F kB In kB Out URL
1 2813 13.34% 19233 1.54% 0 0.00% 0 0.00% /
2 302 1.43% 4834 0.39% 0 0.00% 0 0.00% /favicon.ico
3 263 1.25% 921 0.07% 0 0.00% 0 0.00% /assets/
4 241 1.14% 889 0.07% 0 0.00% 0 0.00% /images/
5 236 1.12% 782 0.06% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/
View All URLs

Top 10 of 669 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2813 13.34% 19233 1.54% 0 0.00% 0 0.00% /
2 3 0.01% 5799 0.46% 0 0.00% 0 0.00% /photos/Baptism/PowerShot 022.jpg
3 3 0.01% 5361 0.43% 0 0.00% 0 0.00% /photos/Baptism/PowerShot 058.jpg
4 2 0.01% 5113 0.41% 0 0.00% 0 0.00% /photos/Sweden Day 4/Nytorp/Sweden Day 4 048.jpg
5 302 1.43% 4834 0.39% 0 0.00% 0 0.00% /favicon.ico
6 3 0.01% 4710 0.38% 0 0.00% 0 0.00% /photos/Sweden Day 3/Sweden Day 3 002.jpg
7 2 0.01% 4646 0.37% 0 0.00% 0 0.00% /photos/Wisconsin/Wisconsin 021.jpg
8 2 0.01% 4637 0.37% 0 0.00% 0 0.00% /photos/Baptism/PowerShot 042.jpg
9 2 0.01% 4536 0.36% 0 0.00% 0 0.00% /photos/Wisconsin/Wisconsin 026.jpg
10 2 0.01% 4516 0.36% 0 0.00% 0 0.00% /photos/Sweden Day 3/Sweden Day 3 005.jpg

Top 5 of 61 Total Entry Pages
# Hits Visits URL
1 2813 13.34% 3422 62.57% /
2 263 1.25% 119 2.18% /assets/
3 236 1.12% 112 2.05% /WEBALIZER_REPORTS/
4 241 1.14% 109 1.99% /images/
5 216 1.02% 97 1.77% /photos/

Top 5 of 56 Total Exit Pages
# Hits Visits URL
1 2813 13.34% 3338 61.65% /
2 241 1.14% 114 2.11% /images/
3 263 1.25% 113 2.09% /assets/
4 236 1.12% 105 1.94% /WEBALIZER_REPORTS/
5 216 1.02% 81 1.50% /photos/

Top 30 of 3994 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2403 11.40% 1340 13.54% 1164575 93.32% 0 0.00% 0 0.00% 293 4.32% 216.244.66.247
2 1109 5.26% 906 9.15% 5152 0.41% 0 0.00% 0 0.00% 13 0.19% ninja-crawler97.webmeup.com
3 439 2.08% 0 0.00% 326 0.03% 0 0.00% 0 0.00% 1 0.01% ns530563.ip-192-95-29.net
4 345 1.64% 333 3.36% 2604 0.21% 0 0.00% 0 0.00% 1 0.01% vr-36.links.ls.007ac9.net
5 342 1.62% 333 3.36% 2613 0.21% 0 0.00% 0 0.00% 1 0.01% crawl1-067.oi.tb.007ac9.net
6 338 1.60% 333 3.36% 2824 0.23% 0 0.00% 0 0.00% 1 0.01% static.197.64.4.46.clients.your-server.de
7 254 1.20% 100 1.01% 982 0.08% 0 0.00% 0 0.00% 240 3.54% sogouspider-49-7-21-108.crawl.sogou.com
8 248 1.18% 0 0.00% 227 0.02% 0 0.00% 0 0.00% 30 0.44% free.hostglobal.plus
9 216 1.02% 111 1.12% 963 0.08% 0 0.00% 0 0.00% 207 3.05% sogouspider-123-183-224-82.crawl.sogou.com
10 208 0.99% 188 1.90% 724 0.06% 0 0.00% 0 0.00% 11 0.16% www.seokicks.de
11 189 0.90% 0 0.00% 58 0.00% 0 0.00% 0 0.00% 188 2.77% 99.105.215.234
12 185 0.88% 31 0.31% 579 0.05% 0 0.00% 0 0.00% 2 0.03% 104.156.155.31
13 176 0.83% 105 1.06% 2429 0.19% 0 0.00% 0 0.00% 1 0.01% linux11.r00tbase.de
14 170 0.81% 0 0.00% 130 0.01% 0 0.00% 0 0.00% 18 0.27% example.com
15 147 0.70% 73 0.74% 604 0.05% 0 0.00% 0 0.00% 74 1.09% sogouspider-123-125-109-135.crawl.sogou.com
16 127 0.60% 1 0.01% 63 0.01% 0 0.00% 0 0.00% 1 0.01% 86.48.7.14
17 124 0.59% 4 0.04% 382 0.03% 0 0.00% 0 0.00% 4 0.06% ec2-54-193-92-57.us-west-1.compute.amazonaws.com
18 123 0.58% 54 0.55% 609 0.05% 0 0.00% 0 0.00% 29 0.43% 183.136.225.32
19 113 0.54% 112 1.13% 894 0.07% 0 0.00% 0 0.00% 1 0.01% vmi1129302.contaboserver.net
20 108 0.51% 1 0.01% 209 0.02% 0 0.00% 0 0.00% 1 0.01% 103.240.90.43
21 107 0.51% 102 1.03% 387 0.03% 0 0.00% 0 0.00% 8 0.12% 183.127.77.34.bc.googleusercontent.com
22 107 0.51% 0 0.00% 86 0.01% 0 0.00% 0 0.00% 1 0.01% ns3004525.ip-188-165-232.eu
23 99 0.47% 1 0.01% 60 0.00% 0 0.00% 0 0.00% 1 0.01% ec2-34-246-201-205.eu-west-1.compute.amazonaws.com
24 96 0.46% 0 0.00% 369 0.03% 0 0.00% 0 0.00% 1 0.01% 179.60.147.72
25 96 0.46% 1 0.01% 20 0.00% 0 0.00% 0 0.00% 1 0.01% 20.189.76.117
26 96 0.46% 87 0.88% 396 0.03% 0 0.00% 0 0.00% 3 0.04% 5-45-207-90.spider.yandex.com
27 96 0.46% 0 0.00% 368 0.03% 0 0.00% 0 0.00% 1 0.01% 5.181.86.5
28 86 0.41% 68 0.69% 355 0.03% 0 0.00% 0 0.00% 18 0.27% hn.kd.ny.adsl
29 81 0.38% 12 0.12% 308 0.02% 0 0.00% 0 0.00% 4 0.06% pot52.webmeup.com
30 65 0.31% 1 0.01% 49 0.00% 0 0.00% 0 0.00% 1 0.01% ec2-34-241-249-63.eu-west-1.compute.amazonaws.com

Top 10 of 3994 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2403 11.40% 1340 13.54% 1164575 93.32% 0 0.00% 0 0.00% 293 4.32% 216.244.66.247
2 1109 5.26% 906 9.15% 5152 0.41% 0 0.00% 0 0.00% 13 0.19% ninja-crawler97.webmeup.com
3 338 1.60% 333 3.36% 2824 0.23% 0 0.00% 0 0.00% 1 0.01% static.197.64.4.46.clients.your-server.de
4 342 1.62% 333 3.36% 2613 0.21% 0 0.00% 0 0.00% 1 0.01% crawl1-067.oi.tb.007ac9.net
5 345 1.64% 333 3.36% 2604 0.21% 0 0.00% 0 0.00% 1 0.01% vr-36.links.ls.007ac9.net
6 176 0.83% 105 1.06% 2429 0.19% 0 0.00% 0 0.00% 1 0.01% linux11.r00tbase.de
7 254 1.20% 100 1.01% 982 0.08% 0 0.00% 0 0.00% 240 3.54% sogouspider-49-7-21-108.crawl.sogou.com
8 216 1.02% 111 1.12% 963 0.08% 0 0.00% 0 0.00% 207 3.05% sogouspider-123-183-224-82.crawl.sogou.com
9 113 0.54% 112 1.13% 894 0.07% 0 0.00% 0 0.00% 1 0.01% vmi1129302.contaboserver.net
10 4 0.02% 4 0.04% 766 0.06% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-73-197.googlebot.com

Top 5 of 303 Total Referrers
# Hits Referrer
1 16893 80.12% - (Direct Request)
2 301 1.43% https://hjalmer.com/
3 238 1.13% http://www.hjalmer.com
4 192 0.91% www.bing.com
5 188 0.89% https://www.hjalmer.com/
View All Referrers

Top 15 of 587 Total User Agents
# Hits User Agent
1 2403 11.40% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1185 5.62% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 1129 5.35% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 1073 5.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 866 4.11% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 846 4.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 808 3.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
8 687 3.26% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
9 553 2.62% ZoominfoBot (zoominfobot at zoominfo dot com)
10 527 2.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 346 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
12 338 1.60% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
13 324 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 250 1.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
15 239 1.13% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0

Usage by Country for January 2023

Top 5 of 50 Total Countries
# Hits Files kB F kB In kB Out Country
1 8579 40.69% 2566 25.92% 1182737 94.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 8397 39.83% 5099 51.51% 42279 3.39% 0 0.00% 0 0.00% Commercial (com)
3 1774 8.41% 953 9.63% 8636 0.69% 0 0.00% 0 0.00% Network (net)
4 974 4.62% 811 8.19% 7766 0.62% 0 0.00% 0 0.00% Germany
5 698 3.31% 308 3.11% 3272 0.26% 0 0.00% 0 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23