Usage Statistics for www1.g23.pair.com

Summary Period: August 2022
Generated 03-Sep-2022 00:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 9471
Total Files 2607
Total Pages 6484
Total Visits 3367
Total kB Files 74155
Total kB In 0
Total kB Out 0
Total Unique Sites 2199
Total Unique URLs 11
Total Unique Referrers 89
Total Unique User Agents 437
. Avg Max
Hits per Hour 12 263
Hits per Day 305 557
Files per Day 84 111
Pages per Day 209 467
Sites per Day 70 134
Visits per Day 108 149
kB Files per Day 2392 3799
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 27.53% 2607
Code 206 - Partial Content 0.15% 14
Code 301 - Moved Permanently 44.96% 4258
Code 304 - Not Modified 0.22% 21
Code 400 - Bad Request 4.18% 396
Code 404 - Not Found 22.39% 2121
Code 405 - Method Not Allowed 0.02% 2
Code 408 - Request Timeout 0.55% 52

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 327 3.45% 76 2.92% 235 3.62% 110 3.27% 110 5.00% 1835 2.48% 0 0.00% 0 0.00%
2 456 4.81% 83 3.18% 259 3.99% 94 2.79% 108 4.91% 2541 3.43% 0 0.00% 0 0.00%
3 301 3.18% 98 3.76% 188 2.90% 123 3.65% 109 4.96% 2464 3.32% 0 0.00% 0 0.00%
4 323 3.41% 93 3.57% 233 3.59% 111 3.30% 122 5.55% 2343 3.16% 0 0.00% 0 0.00%
5 314 3.32% 96 3.68% 222 3.42% 124 3.68% 115 5.23% 2871 3.87% 0 0.00% 0 0.00%
6 240 2.53% 68 2.61% 159 2.45% 88 2.61% 99 4.50% 1595 2.15% 0 0.00% 0 0.00%
7 253 2.67% 73 2.80% 158 2.44% 92 2.73% 97 4.41% 2169 2.92% 0 0.00% 0 0.00%
8 312 3.29% 69 2.65% 203 3.13% 100 2.97% 102 4.64% 2085 2.81% 0 0.00% 0 0.00%
9 204 2.15% 58 2.22% 139 2.14% 83 2.47% 90 4.09% 1589 2.14% 0 0.00% 0 0.00%
10 345 3.64% 110 4.22% 242 3.73% 149 4.43% 134 6.09% 2997 4.04% 0 0.00% 0 0.00%
11 282 2.98% 92 3.53% 190 2.93% 116 3.45% 116 5.28% 2800 3.78% 0 0.00% 0 0.00%
12 254 2.68% 87 3.34% 167 2.58% 96 2.85% 109 4.96% 2811 3.79% 0 0.00% 0 0.00%
13 300 3.17% 90 3.45% 197 3.04% 135 4.01% 116 5.28% 2330 3.14% 0 0.00% 0 0.00%
14 331 3.49% 92 3.53% 229 3.53% 118 3.50% 103 4.68% 2437 3.29% 0 0.00% 0 0.00%
15 265 2.80% 92 3.53% 191 2.95% 107 3.18% 105 4.77% 2906 3.92% 0 0.00% 0 0.00%
16 322 3.40% 101 3.87% 233 3.59% 121 3.59% 116 5.28% 2529 3.41% 0 0.00% 0 0.00%
17 242 2.56% 79 3.03% 174 2.68% 100 2.97% 98 4.46% 1981 2.67% 0 0.00% 0 0.00%
18 230 2.43% 75 2.88% 145 2.24% 95 2.82% 89 4.05% 2169 2.92% 0 0.00% 0 0.00%
19 508 5.36% 111 4.26% 252 3.89% 97 2.88% 104 4.73% 3685 4.97% 0 0.00% 0 0.00%
20 325 3.43% 55 2.11% 147 2.27% 83 2.47% 81 3.68% 1466 1.98% 0 0.00% 0 0.00%
21 203 2.14% 53 2.03% 127 1.96% 89 2.64% 83 3.77% 1453 1.96% 0 0.00% 0 0.00%
22 557 5.88% 102 3.91% 467 7.20% 134 3.98% 115 5.23% 3167 4.27% 0 0.00% 0 0.00%
23 503 5.31% 89 3.41% 433 6.68% 115 3.42% 111 5.05% 2807 3.79% 0 0.00% 0 0.00%
24 389 4.11% 110 4.22% 312 4.81% 140 4.16% 129 5.87% 3799 5.12% 0 0.00% 0 0.00%
25 260 2.75% 99 3.80% 174 2.68% 107 3.18% 101 4.59% 2564 3.46% 0 0.00% 0 0.00%
26 312 3.29% 76 2.92% 222 3.42% 106 3.15% 111 5.05% 2047 2.76% 0 0.00% 0 0.00%
27 184 1.94% 57 2.19% 132 2.04% 91 2.70% 99 4.50% 1488 2.01% 0 0.00% 0 0.00%
28 243 2.57% 85 3.26% 174 2.68% 119 3.53% 104 4.73% 2401 3.24% 0 0.00% 0 0.00%
29 231 2.44% 80 3.07% 156 2.41% 108 3.21% 107 4.87% 2302 3.10% 0 0.00% 0 0.00%
30 276 2.91% 85 3.26% 190 2.93% 118 3.50% 112 5.09% 2387 3.22% 0 0.00% 0 0.00%
31 179 1.89% 73 2.80% 134 2.07% 98 2.91% 92 4.18% 2135 2.88% 0 0.00% 0 0.00%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 405 4.28% 2 82 3.15% 6 204 3.15% 74 2304 3.11% 0 0 0.00% 0 0 0.00%
1 11 346 3.65% 4 125 4.79% 8 264 4.07% 113 3504 4.72% 0 0 0.00% 0 0 0.00%
2 8 271 2.86% 3 103 3.95% 6 186 2.87% 85 2620 3.53% 0 0 0.00% 0 0 0.00%
3 13 417 4.40% 4 126 4.83% 9 281 4.33% 117 3639 4.91% 0 0 0.00% 0 0 0.00%
4 27 848 8.95% 3 120 4.60% 20 631 9.73% 117 3613 4.87% 0 0 0.00% 0 0 0.00%
5 10 339 3.58% 3 123 4.72% 8 249 3.84% 109 3392 4.57% 0 0 0.00% 0 0 0.00%
6 19 597 6.30% 4 131 5.02% 11 368 5.68% 116 3606 4.86% 0 0 0.00% 0 0 0.00%
7 12 373 3.94% 3 111 4.26% 8 260 4.01% 92 2837 3.83% 0 0 0.00% 0 0 0.00%
8 13 408 4.31% 3 112 4.30% 8 272 4.19% 107 3321 4.48% 0 0 0.00% 0 0 0.00%
9 11 347 3.66% 3 107 4.10% 7 243 3.75% 100 3085 4.16% 0 0 0.00% 0 0 0.00%
10 10 340 3.59% 3 118 4.53% 7 226 3.49% 117 3620 4.88% 0 0 0.00% 0 0 0.00%
11 15 494 5.22% 3 111 4.26% 9 280 4.32% 112 3463 4.67% 0 0 0.00% 0 0 0.00%
12 13 418 4.41% 3 104 3.99% 9 298 4.60% 92 2863 3.86% 0 0 0.00% 0 0 0.00%
13 13 414 4.37% 2 89 3.41% 9 309 4.77% 70 2183 2.94% 0 0 0.00% 0 0 0.00%
14 11 344 3.63% 3 93 3.57% 7 238 3.67% 87 2690 3.63% 0 0 0.00% 0 0 0.00%
15 9 288 3.04% 2 79 3.03% 5 181 2.79% 73 2259 3.05% 0 0 0.00% 0 0 0.00%
16 12 383 4.04% 3 119 4.56% 8 252 3.89% 114 3529 4.76% 0 0 0.00% 0 0 0.00%
17 9 285 3.01% 3 103 3.95% 6 190 2.93% 121 3742 5.05% 0 0 0.00% 0 0 0.00%
18 8 267 2.82% 3 101 3.87% 5 175 2.70% 105 3263 4.40% 0 0 0.00% 0 0 0.00%
19 8 277 2.92% 2 83 3.18% 6 196 3.02% 73 2252 3.04% 0 0 0.00% 0 0 0.00%
20 9 289 3.05% 2 80 3.07% 6 209 3.22% 80 2472 3.33% 0 0 0.00% 0 0 0.00%
21 17 539 5.69% 2 81 3.11% 14 438 6.76% 84 2609 3.52% 0 0 0.00% 0 0 0.00%
22 10 329 3.47% 3 101 3.87% 7 239 3.69% 84 2618 3.53% 0 0 0.00% 0 0 0.00%
23 14 453 4.78% 6 205 7.86% 9 295 4.55% 151 4672 6.30% 0 0 0.00% 0 0 0.00%

Top 5 of 11 Total URLs
# Hits kB F kB In kB Out URL
1 2152 22.72% 44714 60.30% 0 0.00% 0 0.00% /
2 124 1.31% 2009 2.71% 0 0.00% 0 0.00% /favicon.ico
3 78 0.82% 672 0.91% 0 0.00% 0 0.00% /assets/css/me.css
4 51 0.54% 2741 3.70% 0 0.00% 0 0.00% /images/social.jpg
5 49 0.52% 1149 1.55% 0 0.00% 0 0.00% /images/logo.png
View All URLs

Top 10 of 11 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2152 22.72% 44714 60.30% 0 0.00% 0 0.00% /
2 40 0.42% 8467 11.42% 0 0.00% 0 0.00% /images/background.jpg
3 51 0.54% 2741 3.70% 0 0.00% 0 0.00% /images/social.jpg
4 124 1.31% 2009 2.71% 0 0.00% 0 0.00% /favicon.ico
5 25 0.26% 1625 2.19% 0 0.00% 0 0.00% /apple-touch-icon.png
6 49 0.52% 1149 1.55% 0 0.00% 0 0.00% /images/logo.png
7 48 0.51% 855 1.15% 0 0.00% 0 0.00% /favicon-32x32.png
8 78 0.82% 672 0.91% 0 0.00% 0 0.00% /assets/css/me.css
9 35 0.37% 566 0.76% 0 0.00% 0 0.00% /favicon-16x16.png
10 39 0.41% 230 0.31% 0 0.00% 0 0.00% /mono.svg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2152 22.72% 2716 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2152 22.72% 2697 100.00% /

Top 30 of 2199 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 581 6.13% 0 0.00% 455 0.61% 0 0.00% 0 0.00% 3 0.09% 20.125.115.217
2 316 3.34% 3 0.12% 1239 1.67% 0 0.00% 0 0.00% 32 0.95% ninja-crawler75.webmeup.com
3 256 2.70% 0 0.00% 116 0.16% 0 0.00% 0 0.00% 2 0.06% 104.233.201.98
4 230 2.43% 14 0.54% 680 0.92% 0 0.00% 0 0.00% 1 0.03% academyforinternetresearch.org
5 227 2.40% 144 5.52% 3316 4.47% 0 0.00% 0 0.00% 217 6.44% sogouspider-49-7-21-109.crawl.sogou.com
6 172 1.82% 84 3.22% 1938 2.61% 0 0.00% 0 0.00% 63 1.87% 107.167.35.138
7 172 1.82% 65 2.49% 1610 2.17% 0 0.00% 0 0.00% 61 1.81% 107.167.47.154
8 111 1.17% 15 0.58% 516 0.70% 0 0.00% 0 0.00% 1 0.03% 139-162-229-202.ip.linodeusercontent.com
9 98 1.03% 48 1.84% 1081 1.46% 0 0.00% 0 0.00% 50 1.49% sogouspider-123-125-109-115.crawl.sogou.com
10 84 0.89% 42 1.61% 964 1.30% 0 0.00% 0 0.00% 35 1.04% 107.167.39.42
11 84 0.89% 2 0.08% 285 0.38% 0 0.00% 0 0.00% 1 0.03% ip22.ip-141-95-94.eu
12 81 0.86% 55 2.11% 1617 2.18% 0 0.00% 0 0.00% 38 1.13% hn.kd.ny.adsl
13 76 0.80% 38 1.46% 872 1.18% 0 0.00% 0 0.00% 31 0.92% 112.5.37.95
14 62 0.65% 43 1.65% 975 1.31% 0 0.00% 0 0.00% 58 1.72% sogouspider-123-183-224-82.crawl.sogou.com
15 57 0.60% 0 0.00% 169 0.23% 0 0.00% 0 0.00% 12 0.36% 125.124.72.183
16 57 0.60% 46 1.76% 1313 1.77% 0 0.00% 0 0.00% 18 0.53% monitoring.internet-measurement.com
17 51 0.54% 0 0.00% 28 0.04% 0 0.00% 0 0.00% 45 1.34% 43.248.130.209
18 51 0.54% 25 0.96% 563 0.76% 0 0.00% 0 0.00% 26 0.77% sogouspider-123-183-224-80.crawl.sogou.com
19 50 0.53% 9 0.35% 288 0.39% 0 0.00% 0 0.00% 19 0.56% 167.71.167.246
20 50 0.53% 0 0.00% 134 0.18% 0 0.00% 0 0.00% 10 0.30% 221.229.216.87
21 50 0.53% 3 0.12% 187 0.25% 0 0.00% 0 0.00% 3 0.09% probe-ny001.rand0.leakix.org
22 48 0.51% 24 0.92% 540 0.73% 0 0.00% 0 0.00% 27 0.80% sogouspider-118-184-177-47.crawl.sogou.com
23 48 0.51% 37 1.42% 855 1.15% 0 0.00% 0 0.00% 43 1.28% sogouspider-49-7-21-108.crawl.sogou.com
24 46 0.49% 0 0.00% 123 0.17% 0 0.00% 0 0.00% 9 0.27% 114.217.36.232
25 45 0.48% 42 1.61% 729 0.98% 0 0.00% 0 0.00% 45 1.34% msnbot-207-46-13-93.search.msn.com
26 43 0.45% 12 0.46% 333 0.45% 0 0.00% 0 0.00% 13 0.39% ip-173-231-60-198.seostar.co
27 42 0.44% 4 0.15% 161 0.22% 0 0.00% 0 0.00% 2 0.06% 195.96.137.6
28 42 0.44% 8 0.31% 291 0.39% 0 0.00% 0 0.00% 3 0.09% 23.250.19.242
29 40 0.42% 0 0.00% 120 0.16% 0 0.00% 0 0.00% 2 0.06% 45.207.37.142
30 40 0.42% 1 0.04% 43 0.06% 0 0.00% 0 0.00% 1 0.03% ecs-114-115-237-190.compute.hwclouds-dns.com

Top 10 of 2199 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 227 2.40% 144 5.52% 3316 4.47% 0 0.00% 0 0.00% 217 6.44% sogouspider-49-7-21-109.crawl.sogou.com
2 172 1.82% 84 3.22% 1938 2.61% 0 0.00% 0 0.00% 63 1.87% 107.167.35.138
3 81 0.86% 55 2.11% 1617 2.18% 0 0.00% 0 0.00% 38 1.13% hn.kd.ny.adsl
4 172 1.82% 65 2.49% 1610 2.17% 0 0.00% 0 0.00% 61 1.81% 107.167.47.154
5 57 0.60% 46 1.76% 1313 1.77% 0 0.00% 0 0.00% 18 0.53% monitoring.internet-measurement.com
6 316 3.34% 3 0.12% 1239 1.67% 0 0.00% 0 0.00% 32 0.95% ninja-crawler75.webmeup.com
7 98 1.03% 48 1.84% 1081 1.46% 0 0.00% 0 0.00% 50 1.49% sogouspider-123-125-109-115.crawl.sogou.com
8 62 0.65% 43 1.65% 975 1.31% 0 0.00% 0 0.00% 58 1.72% sogouspider-123-183-224-82.crawl.sogou.com
9 84 0.89% 42 1.61% 964 1.30% 0 0.00% 0 0.00% 35 1.04% 107.167.39.42
10 76 0.80% 38 1.46% 872 1.18% 0 0.00% 0 0.00% 31 0.92% 112.5.37.95

Top 5 of 89 Total Referrers
# Hits Referrer
1 8427 88.98% - (Direct Request)
2 291 3.07% http://www.hjalmer.com
3 102 1.08% https://hjalmer.com/
4 85 0.90% https://www.hjalmer.com/
5 82 0.87% http://66.39.23.21/
View All Referrers

Top 15 of 437 Total User Agents
# Hits User Agent
1 705 7.44% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 650 6.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 478 5.05% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
4 350 3.70% curl/7.54.0
5 316 3.34% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 277 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36 Edg/87.0.6
7 277 2.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 258 2.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 256 2.70% Mozilla/5.0 (compatible; Baiduspider/2.0;+http://www.baidu.com/search/spider.html)
10 206 2.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 201 2.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 191 2.02% Mozilla/5.0 zgrab/0.x
13 176 1.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 176 1.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 128 1.35% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)

Usage by Country for August 2022

Top 5 of 51 Total Countries
# Hits Files kB F kB In kB Out Country
1 4388 46.33% 987 37.86% 31100 41.94% 0 0.00% 0 0.00% Unresolved/Unknown
2 3533 37.30% 1295 49.67% 32991 44.49% 0 0.00% 0 0.00% Commercial (com)
3 497 5.25% 100 3.84% 2748 3.71% 0 0.00% 0 0.00% Non-Profit (org)
4 276 2.91% 87 3.34% 3016 4.07% 0 0.00% 0 0.00% Network (net)
5 188 1.99% 44 1.69% 1250 1.69% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23