Usage Statistics for www1.g23.pair.com

Summary Period: March 2022
Generated 03-Apr-2022 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 11003
Total Files 2914
Total Pages 7864
Total Visits 4116
Total kB Files 73037
Total kB In 0
Total kB Out 0
Total Unique Sites 2305
Total Unique URLs 13
Total Unique Referrers 167
Total Unique User Agents 443
. Avg Max
Hits per Hour 14 271
Hits per Day 354 798
Files per Day 94 159
Pages per Day 253 713
Sites per Day 74 160
Visits per Day 132 167
kB Files per Day 2356 4114
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 26.48% 2914
Code 206 - Partial Content 0.11% 12
Code 301 - Moved Permanently 44.59% 4906
Code 304 - Not Modified 0.35% 39
Code 400 - Bad Request 5.23% 576
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 22.60% 2487
Code 405 - Method Not Allowed 0.05% 5
Code 408 - Request Timeout 0.57% 63

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 278 2.53% 57 1.96% 180 2.29% 126 3.06% 124 5.38% 1253 1.72% 0 0.00% 0 0.00%
2 370 3.36% 90 3.09% 274 3.48% 147 3.57% 127 5.51% 2015 2.76% 0 0.00% 0 0.00%
3 268 2.44% 81 2.78% 191 2.43% 133 3.23% 124 5.38% 2267 3.10% 0 0.00% 0 0.00%
4 240 2.18% 84 2.88% 170 2.16% 128 3.11% 129 5.60% 1796 2.46% 0 0.00% 0 0.00%
5 259 2.35% 61 2.09% 167 2.12% 111 2.70% 106 4.60% 1448 1.98% 0 0.00% 0 0.00%
6 421 3.83% 99 3.40% 279 3.55% 159 3.86% 144 6.25% 2219 3.04% 0 0.00% 0 0.00%
7 219 1.99% 65 2.23% 152 1.93% 106 2.58% 118 5.12% 1403 1.92% 0 0.00% 0 0.00%
8 275 2.50% 88 3.02% 171 2.17% 127 3.09% 129 5.60% 1965 2.69% 0 0.00% 0 0.00%
9 301 2.74% 75 2.57% 192 2.44% 126 3.06% 123 5.34% 1681 2.30% 0 0.00% 0 0.00%
10 425 3.86% 132 4.53% 307 3.90% 151 3.67% 128 5.55% 3304 4.52% 0 0.00% 0 0.00%
11 208 1.89% 68 2.33% 158 2.01% 112 2.72% 105 4.56% 1525 2.09% 0 0.00% 0 0.00%
12 373 3.39% 94 3.23% 273 3.47% 134 3.26% 126 5.47% 1904 2.61% 0 0.00% 0 0.00%
13 352 3.20% 77 2.64% 208 2.64% 135 3.28% 125 5.42% 1779 2.44% 0 0.00% 0 0.00%
14 383 3.48% 109 3.74% 265 3.37% 133 3.23% 128 5.55% 2694 3.69% 0 0.00% 0 0.00%
15 439 3.99% 88 3.02% 342 4.35% 128 3.11% 115 4.99% 1949 2.67% 0 0.00% 0 0.00%
16 423 3.84% 112 3.84% 307 3.90% 146 3.55% 134 5.81% 3001 4.11% 0 0.00% 0 0.00%
17 351 3.19% 93 3.19% 237 3.01% 140 3.40% 120 5.21% 2914 3.99% 0 0.00% 0 0.00%
18 317 2.88% 102 3.50% 219 2.78% 150 3.64% 120 5.21% 2630 3.60% 0 0.00% 0 0.00%
19 421 3.83% 101 3.47% 348 4.43% 126 3.06% 118 5.12% 2736 3.75% 0 0.00% 0 0.00%
20 306 2.78% 99 3.40% 230 2.92% 118 2.87% 121 5.25% 2206 3.02% 0 0.00% 0 0.00%
21 299 2.72% 87 2.99% 244 3.10% 145 3.52% 130 5.64% 2086 2.86% 0 0.00% 0 0.00%
22 403 3.66% 128 4.39% 254 3.23% 128 3.11% 135 5.86% 3936 5.39% 0 0.00% 0 0.00%
23 798 7.25% 99 3.40% 713 9.07% 137 3.33% 118 5.12% 2752 3.77% 0 0.00% 0 0.00%
24 304 2.76% 87 2.99% 217 2.76% 109 2.65% 117 5.08% 2369 3.24% 0 0.00% 0 0.00%
25 280 2.54% 72 2.47% 217 2.76% 103 2.50% 115 4.99% 1668 2.28% 0 0.00% 0 0.00%
26 374 3.40% 88 3.02% 219 2.78% 130 3.16% 119 5.16% 2696 3.69% 0 0.00% 0 0.00%
27 421 3.83% 159 5.46% 269 3.42% 160 3.89% 160 6.94% 4114 5.63% 0 0.00% 0 0.00%
28 286 2.60% 86 2.95% 222 2.82% 142 3.45% 135 5.86% 2286 3.13% 0 0.00% 0 0.00%
29 383 3.48% 87 2.99% 251 3.19% 121 2.94% 113 4.90% 2508 3.43% 0 0.00% 0 0.00%
30 503 4.57% 150 5.15% 369 4.69% 167 4.06% 137 5.94% 3518 4.82% 0 0.00% 0 0.00%
31 323 2.94% 96 3.29% 219 2.78% 139 3.38% 138 5.99% 2416 3.31% 0 0.00% 0 0.00%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 671 6.10% 4 129 4.43% 16 524 6.66% 118 3646 4.99% 0 0 0.00% 0 0 0.00%
1 22 701 6.37% 3 108 3.71% 17 541 6.88% 92 2850 3.90% 0 0 0.00% 0 0 0.00%
2 11 358 3.25% 3 112 3.84% 8 273 3.47% 80 2466 3.38% 0 0 0.00% 0 0 0.00%
3 11 371 3.37% 3 119 4.08% 9 283 3.60% 84 2594 3.55% 0 0 0.00% 0 0 0.00%
4 11 370 3.36% 4 135 4.63% 8 253 3.22% 103 3191 4.37% 0 0 0.00% 0 0 0.00%
5 18 578 5.25% 5 160 5.49% 12 381 4.84% 137 4257 5.83% 0 0 0.00% 0 0 0.00%
6 14 440 4.00% 4 143 4.91% 10 330 4.20% 112 3457 4.73% 0 0 0.00% 0 0 0.00%
7 13 432 3.93% 4 136 4.67% 11 354 4.50% 95 2950 4.04% 0 0 0.00% 0 0 0.00%
8 13 426 3.87% 3 116 3.98% 9 292 3.71% 100 3105 4.25% 0 0 0.00% 0 0 0.00%
9 19 619 5.63% 5 164 5.63% 14 437 5.56% 145 4487 6.14% 0 0 0.00% 0 0 0.00%
10 15 474 4.31% 4 125 4.29% 10 316 4.02% 91 2809 3.85% 0 0 0.00% 0 0 0.00%
11 14 445 4.04% 2 85 2.92% 10 321 4.08% 62 1926 2.64% 0 0 0.00% 0 0 0.00%
12 15 478 4.34% 3 107 3.67% 11 350 4.45% 96 2985 4.09% 0 0 0.00% 0 0 0.00%
13 13 406 3.69% 2 91 3.12% 9 296 3.76% 69 2149 2.94% 0 0 0.00% 0 0 0.00%
14 12 380 3.45% 3 93 3.19% 7 230 2.92% 87 2698 3.69% 0 0 0.00% 0 0 0.00%
15 11 363 3.30% 3 104 3.57% 7 234 2.98% 96 2965 4.06% 0 0 0.00% 0 0 0.00%
16 14 442 4.02% 3 117 4.02% 9 297 3.78% 106 3285 4.50% 0 0 0.00% 0 0 0.00%
17 11 341 3.10% 2 80 2.75% 7 232 2.95% 62 1935 2.65% 0 0 0.00% 0 0 0.00%
18 10 332 3.02% 3 98 3.36% 7 219 2.78% 83 2561 3.51% 0 0 0.00% 0 0 0.00%
19 9 289 2.63% 3 95 3.26% 7 228 2.90% 73 2256 3.09% 0 0 0.00% 0 0 0.00%
20 12 392 3.56% 3 99 3.40% 8 262 3.33% 75 2324 3.18% 0 0 0.00% 0 0 0.00%
21 11 358 3.25% 2 85 2.92% 8 263 3.34% 66 2048 2.80% 0 0 0.00% 0 0 0.00%
22 21 671 6.10% 5 170 5.83% 15 484 6.15% 141 4373 5.99% 0 0 0.00% 0 0 0.00%
23 21 666 6.05% 7 243 8.34% 14 464 5.90% 184 5717 7.83% 0 0 0.00% 0 0 0.00%

Top 5 of 13 Total URLs
# Hits kB F kB In kB Out URL
1 2602 23.65% 47563 65.12% 0 0.00% 0 0.00% /
2 120 1.09% 1905 2.61% 0 0.00% 0 0.00% /favicon.ico
3 65 0.59% 578 0.79% 0 0.00% 0 0.00% /assets/css/me.css
4 45 0.41% 812 1.11% 0 0.00% 0 0.00% /favicon-32x32.png
5 38 0.35% 839 1.15% 0 0.00% 0 0.00% /images/logo.png
View All URLs

Top 10 of 13 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2602 23.65% 47563 65.12% 0 0.00% 0 0.00% /
2 33 0.30% 6947 9.51% 0 0.00% 0 0.00% /images/background.jpg
3 120 1.09% 1905 2.61% 0 0.00% 0 0.00% /favicon.ico
4 15 0.14% 994 1.36% 0 0.00% 0 0.00% /apple-touch-icon.png
5 38 0.35% 839 1.15% 0 0.00% 0 0.00% /images/logo.png
6 45 0.41% 812 1.11% 0 0.00% 0 0.00% /favicon-32x32.png
7 13 0.12% 695 0.95% 0 0.00% 0 0.00% /images/social.jpg
8 65 0.59% 578 0.79% 0 0.00% 0 0.00% /assets/css/me.css
9 20 0.18% 300 0.41% 0 0.00% 0 0.00% /favicon-16x16.png
10 5 0.05% 29 0.04% 0 0.00% 0 0.00% /images/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2602 23.65% 3410 99.97% /
2 1 0.01% 1 0.03% /Microsoft-Server-ActiveSync

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2602 23.65% 3345 99.97% /
2 1 0.01% 1 0.03% /Microsoft-Server-ActiveSync

Top 30 of 2305 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 260 2.36% 0 0.00% 115 0.16% 0 0.00% 0 0.00% 1 0.02% modenewly.com
2 198 1.80% 120 4.12% 2360 3.23% 0 0.00% 0 0.00% 193 4.69% sogouspider-123-183-224-84.crawl.sogou.com
3 176 1.60% 0 0.00% 135 0.19% 0 0.00% 0 0.00% 7 0.17% hostglobal50env4.com
4 168 1.53% 0 0.00% 71 0.10% 0 0.00% 0 0.00% 3 0.07% 52.171.223.163
5 163 1.48% 0 0.00% 311 0.43% 0 0.00% 0 0.00% 1 0.02% static.106.79.181.135.clients.your-server.de
6 144 1.31% 20 0.69% 651 0.89% 0 0.00% 0 0.00% 2 0.05% 172-104-159-48.ip.linodeusercontent.com
7 137 1.25% 82 2.81% 2475 3.39% 0 0.00% 0 0.00% 44 1.07% hn.kd.ny.adsl
8 119 1.08% 0 0.00% 59 0.08% 0 0.00% 0 0.00% 1 0.02% 20.228.136.46
9 118 1.07% 0 0.00% 91 0.13% 0 0.00% 0 0.00% 11 0.27% hostglobal50env3.com
10 113 1.03% 15 0.51% 460 0.63% 0 0.00% 0 0.00% 1 0.02% li2048-91.members.linode.com
11 111 1.01% 15 0.51% 521 0.71% 0 0.00% 0 0.00% 1 0.02% 178-79-148-229.ip.linodeusercontent.com
12 108 0.98% 10 0.34% 462 0.63% 0 0.00% 0 0.00% 17 0.41% ninja-crawler75.webmeup.com
13 107 0.97% 14 0.48% 498 0.68% 0 0.00% 0 0.00% 1 0.02% 172-104-140-107.ip.linodeusercontent.com
14 107 0.97% 0 0.00% 110 0.15% 0 0.00% 0 0.00% 2 0.05% hostglobal50env1.com
15 105 0.95% 52 1.78% 1075 1.47% 0 0.00% 0 0.00% 53 1.29% 101.43.118.245
16 102 0.93% 61 2.09% 1270 1.74% 0 0.00% 0 0.00% 100 2.43% sogouspider-49-7-21-109.crawl.sogou.com
17 94 0.85% 1 0.03% 20 0.03% 0 0.00% 0 0.00% 1 0.02% v160-251-81-68.7yz3.static.cnode.io
18 91 0.83% 46 1.58% 894 1.22% 0 0.00% 0 0.00% 45 1.09% sogouspider-123-125-109-115.crawl.sogou.com
19 84 0.76% 0 0.00% 33 0.05% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-231.search.msn.com
20 78 0.71% 2 0.07% 199 0.27% 0 0.00% 0 0.00% 5 0.12% crawl-prodd4-2.babbar.eu
21 63 0.57% 0 0.00% 60 0.08% 0 0.00% 0 0.00% 2 0.05% 156.251.136.4
22 57 0.52% 53 1.82% 845 1.16% 0 0.00% 0 0.00% 53 1.29% msnbot-40-77-167-54.search.msn.com
23 55 0.50% 37 1.27% 850 1.16% 0 0.00% 0 0.00% 54 1.31% sogouspider-49-7-21-110.crawl.sogou.com
24 54 0.49% 6 0.21% 119 0.16% 0 0.00% 0 0.00% 2 0.05% 43.128.62.247
25 54 0.49% 0 0.00% 26 0.04% 0 0.00% 0 0.00% 52 1.26% msnbot-40-77-167-8.search.msn.com
26 50 0.45% 25 0.86% 501 0.69% 0 0.00% 0 0.00% 25 0.61% 154.208.100.159
27 48 0.44% 9 0.31% 270 0.37% 0 0.00% 0 0.00% 14 0.34% 113.24.59.203
28 48 0.44% 28 0.96% 635 0.87% 0 0.00% 0 0.00% 48 1.17% sogouspider-123-183-224-82.crawl.sogou.com
29 47 0.43% 21 0.72% 437 0.60% 0 0.00% 0 0.00% 22 0.53% 125.124.198.163
30 46 0.42% 6 0.21% 328 0.45% 0 0.00% 0 0.00% 2 0.05% probe-ny002.rand0.leakix.org

Top 10 of 2305 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 137 1.25% 82 2.81% 2475 3.39% 0 0.00% 0 0.00% 44 1.07% hn.kd.ny.adsl
2 198 1.80% 120 4.12% 2360 3.23% 0 0.00% 0 0.00% 193 4.69% sogouspider-123-183-224-84.crawl.sogou.com
3 102 0.93% 61 2.09% 1270 1.74% 0 0.00% 0 0.00% 100 2.43% sogouspider-49-7-21-109.crawl.sogou.com
4 105 0.95% 52 1.78% 1075 1.47% 0 0.00% 0 0.00% 53 1.29% 101.43.118.245
5 28 0.25% 23 0.79% 1007 1.38% 0 0.00% 0 0.00% 5 0.12% c-73-24-28-197.hsd1.mn.comcast.net
6 91 0.83% 46 1.58% 894 1.22% 0 0.00% 0 0.00% 45 1.09% sogouspider-123-125-109-115.crawl.sogou.com
7 40 0.36% 40 1.37% 874 1.20% 0 0.00% 0 0.00% 2 0.05% unn-185-59-221-226.cdn77.com
8 55 0.50% 37 1.27% 850 1.16% 0 0.00% 0 0.00% 54 1.31% sogouspider-49-7-21-110.crawl.sogou.com
9 57 0.52% 53 1.82% 845 1.16% 0 0.00% 0 0.00% 53 1.29% msnbot-40-77-167-54.search.msn.com
10 43 0.39% 26 0.89% 772 1.06% 0 0.00% 0 0.00% 19 0.46% 183.136.226.3

Top 5 of 167 Total Referrers
# Hits Referrer
1 9985 90.75% - (Direct Request)
2 137 1.25% https://hjalmer.com/
3 95 0.86% https://www.hjalmer.com/
4 90 0.82% http://66.39.23.21/
5 70 0.64% binance.com
View All Referrers

Top 15 of 443 Total User Agents
# Hits User Agent
1 877 7.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 709 6.44% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 584 5.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 410 3.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 406 3.69% curl/7.54.0
6 311 2.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 294 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0
8 230 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 230 2.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 189 1.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 176 1.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Mobile
12 175 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
13 168 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
14 157 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 139 1.26% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)

Usage by Country for March 2022

Top 5 of 61 Total Countries
# Hits Files kB F kB In kB Out Country
1 4727 42.96% 1268 43.51% 31446 43.05% 0 0.00% 0 0.00% Commercial (com)
2 3848 34.97% 1029 35.31% 25699 35.19% 0 0.00% 0 0.00% Unresolved/Unknown
3 784 7.13% 257 8.82% 6340 8.68% 0 0.00% 0 0.00% Network (net)
4 362 3.29% 118 4.05% 2631 3.60% 0 0.00% 0 0.00% Non-Profit (org)
5 334 3.04% 48 1.65% 1641 2.25% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23