Usage Statistics for www1.g23.pair.com

Summary Period: September 2024 - URL
Generated 03-Oct-2024 00:12 EDT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

3048      11.68%     61595   8.42%         0   0.00%         0   0.00%  /
2790      10.69%     64723   8.85%         0   0.00%         0   0.00%  /images/logo.png
310        1.19%      2484   0.34%         0   0.00%         0   0.00%  /assets/css/me.css
280        1.07%      5025   0.69%         0   0.00%         0   0.00%  /favicon-32x32.png
212        0.81%      2941   0.40%         0   0.00%         0   0.00%  /favicon.ico
180        0.69%     11819   1.62%         0   0.00%         0   0.00%  /apple-touch-icon.png
174        0.67%      3049   0.42%         0   0.00%         0   0.00%  /favicon-16x16.png
80         0.31%       163   0.02%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/
80         0.31%       303   0.04%         0   0.00%         0   0.00%  /photos/
78         0.30%       925   0.13%         0   0.00%         0   0.00%  /photos/Feb2007/
76         0.29%       172   0.02%         0   0.00%         0   0.00%  /assets/sass/
72         0.28%       165   0.02%         0   0.00%         0   0.00%  /assets/
69         0.26%       160   0.02%         0   0.00%         0   0.00%  /assets/css/
69         0.26%       187   0.03%         0   0.00%         0   0.00%  /photos/Sweden Day 2/
68         0.26%       224   0.03%         0   0.00%         0   0.00%  /photos/Sweden Day 1/
68         0.26%       249   0.03%         0   0.00%         0   0.00%  /photos/Sweden Day 4/
65         0.25%       265   0.04%         0   0.00%         0   0.00%  /photos/Housewarming/
64         0.25%       640   0.09%         0   0.00%         0   0.00%  /photos/Wisconsin/
63         0.24%       483   0.07%         0   0.00%         0   0.00%  /photos/Sweden Day 1/Stockholm/
62         0.24%       771   0.11%         0   0.00%         0   0.00%  /photos/2008-01-09/
60         0.23%       221   0.03%         0   0.00%         0   0.00%  /photos/Sweden Day 1/Hotel Room/
60         0.23%       313   0.04%         0   0.00%         0   0.00%  /photos/Sweden Day 2/German Church/
57         0.22%       272   0.04%         0   0.00%         0   0.00%  /photos/Sweden Day 1/Stockholm Cathedral/
57         0.22%       394   0.05%         0   0.00%         0   0.00%  /photos/Sweden Day 2/Stockholm/
57         0.22%       237   0.03%         0   0.00%         0   0.00%  /photos/Sweden Day 3/
57         0.22%       556   0.08%         0   0.00%         0   0.00%  /photos/Sweden Day 5/
56         0.21%       280   0.04%         0   0.00%         0   0.00%  /photos/Sweden Day 1/Wasa/
55         0.21%       289   0.04%         0   0.00%         0   0.00%  /photos/Sweden Day 1/Skansen/
54         0.21%      2151   0.29%         0   0.00%         0   0.00%  /images/social.jpg
54         0.21%       282   0.04%         0   0.00%         0   0.00%  /mono.svg
51         0.20%       229   0.03%         0   0.00%         0   0.00%  /photos/Sweden Day 4/Mo/
49         0.19%       194   0.03%         0   0.00%         0   0.00%  /photos/Sweden Day 4/Torp/
47         0.18%       212   0.03%         0   0.00%         0   0.00%  /photos/Sweden Day 3/Kalmar Castle/
47         0.18%       213   0.03%         0   0.00%         0   0.00%  /photos/Sweden Day 4/Naverstad/
44         0.17%       218   0.03%         0   0.00%         0   0.00%  /photos/Sweden Day 4/Nytorp/
43         0.16%       178   0.02%         0   0.00%         0   0.00%  /images/
42         0.16%       220   0.03%         0   0.00%         0   0.00%  /photos/Baptism/
42         0.16%       216   0.03%         0   0.00%         0   0.00%  /photos/Sweden Day 6/
31         0.12%       101   0.01%         0   0.00%         0   0.00%  /hedsrv001.pairserver.com/
31         0.12%      6297   0.86%         0   0.00%         0   0.00%  /images/background.jpg
31         0.12%       142   0.02%         0   0.00%         0   0.00%  /photos/Sweden Day 4/Tanum/
19         0.07%      2324   0.32%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202307.html
18         0.07%       199   0.03%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/
15         0.06%         4   0.00%         0   0.00%         0   0.00%  /icons/blank.gif
14         0.05%        10   0.00%         0   0.00%         0   0.00%  /icons/image2.gif
14         0.05%     16910   2.31%         0   0.00%         0   0.00%  /photos/Sweden Day 1/Wasa/Sweden Day 1 002.jpg
13         0.05%         8   0.00%         0   0.00%         0   0.00%  /icons/back.gif
12         0.05%      1456   0.20%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202310.html
12         0.05%         4   0.00%         0   0.00%         0   0.00%  /icons/folder.gif
12         0.05%     22403   3.06%         0   0.00%         0   0.00%  /photos/Sweden Day 2/German Church/Sweden Day 2 026.jpg
12         0.05%     21494   2.94%         0   0.00%         0   0.00%  /photos/Sweden Day 2/German Church/Sweden Day 2 027.jpg
12         0.05%     17587   2.40%         0   0.00%         0   0.00%  /photos/Sweden Day 2/German Church/Sweden Day 2 029.jpg
12         0.05%     17145   2.34%         0   0.00%         0   0.00%  /photos/Sweden Day 2/German Church/Sweden Day 2 032.jpg
12         0.05%     29267   4.00%         0   0.00%         0   0.00%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 037.jpg
12         0.05%     22509   3.08%         0   0.00%         0   0.00%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 040.jpg
12         0.05%     20990   2.87%         0   0.00%         0   0.00%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 043.jpg
12         0.05%     20279   2.77%         0   0.00%         0   0.00%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 045.jpg
11         0.04%       268   0.04%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202312.html
11         0.04%      1303   0.18%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202211.html
11         0.04%      1337   0.18%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202308.html
10         0.04%       447   0.06%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ref_202308.html
10         0.04%       264   0.04%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ref_202312.html
10         0.04%       260   0.04%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ref_202402.html
10         0.04%       284   0.04%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ref_202403.html
10         0.04%       799   0.11%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202308.html
10         0.04%       586   0.08%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202404.html
10         0.04%      1191   0.16%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202210.html
10         0.04%      1225   0.17%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202212.html
10         0.04%      1218   0.17%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202305.html
10         0.04%         7   0.00%         0   0.00%         0   0.00%  /icons/unknown.gif
10         0.04%     15384   2.10%         0   0.00%         0   0.00%  /photos/Sweden Day 2/German Church/Sweden Day 2 038.jpg
10         0.04%        64   0.01%         0   0.00%         0   0.00%  /versions/
9          0.03%       277   0.04%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ref_202310.html
9          0.03%       377   0.05%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ref_202404.html
9          0.03%       389   0.05%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202306.html
9          0.03%       709   0.10%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202307.html
9          0.03%      1079   0.15%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202302.html
9          0.03%      1087   0.15%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202306.html
9          0.03%     27139   3.71%         0   0.00%         0   0.00%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 033.jpg
9          0.03%     30829   4.22%         0   0.00%         0   0.00%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 036.jpg
9          0.03%     17604   2.41%         0   0.00%         0   0.00%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 047.jpg
8          0.03%       152   0.02%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ref_202306.html
8          0.03%       619   0.08%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202212.html
8          0.03%       470   0.06%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202310.html
8          0.03%       665   0.09%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202402.html
8          0.03%       681   0.09%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202403.html
8          0.03%       966   0.13%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202304.html
8          0.03%       965   0.13%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202309.html
8          0.03%       978   0.13%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202312.html
8          0.03%       969   0.13%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202401.html
8          0.03%        73   0.01%         0   0.00%         0   0.00%  /assets/sass/01-content.scss
8          0.03%        27   0.00%         0   0.00%         0   0.00%  /assets/sass/me.scss
8          0.03%        30   0.00%         0   0.00%         0   0.00%  /browserconfig.xml
8          0.03%        34   0.00%         0   0.00%         0   0.00%  /favicon.old
8          0.03%     13143   1.80%         0   0.00%         0   0.00%  /photos/Sweden Day 2/German Church/Sweden Day 2 037.jpg
8          0.03%     23828   3.26%         0   0.00%         0   0.00%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 034.jpg
8          0.03%     23200   3.17%         0   0.00%         0   0.00%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 035.jpg
8          0.03%     13434   1.84%         0   0.00%         0   0.00%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 044.jpg
7          0.03%        85   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ref_202210.html
7          0.03%       144   0.02%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ref_202301.html
7          0.03%       107   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ref_202302.html
7          0.03%       142   0.02%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ref_202303.html
7          0.03%       142   0.02%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ref_202304.html
7          0.03%       133   0.02%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ref_202305.html
7          0.03%       160   0.02%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ref_202311.html
7          0.03%        38   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202210.html
7          0.03%       545   0.07%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202301.html
7          0.03%       553   0.08%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202303.html
7          0.03%       499   0.07%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202304.html
7          0.03%       551   0.08%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202305.html
7          0.03%       197   0.03%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202309.html
7          0.03%       366   0.05%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202401.html
7          0.03%       856   0.12%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202301.html
7          0.03%       848   0.12%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202402.html
7          0.03%       849   0.12%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202404.html
7          0.03%        61   0.01%         0   0.00%         0   0.00%  /pinterest-d5a14.html
6          0.02%       100   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ref_202212.html
6          0.02%       205   0.03%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ref_202307.html
6          0.02%       142   0.02%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ref_202401.html
6          0.02%        38   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202211.html
6          0.02%       487   0.07%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202311.html
6          0.02%       728   0.10%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202303.html
6          0.02%       729   0.10%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202311.html
6          0.02%       736   0.10%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202403.html
6          0.02%        31   0.00%         0   0.00%         0   0.00%  /assets/sass/00-reset.scss
6          0.02%     14740   2.02%         0   0.00%         0   0.00%  /photos/Sweden Day 2/German Church/Sweden Day 2 024.jpg
6          0.02%      8278   1.13%         0   0.00%         0   0.00%  /photos/Sweden Day 2/German Church/Sweden Day 2 033.jpg
6          0.02%     11496   1.57%         0   0.00%         0   0.00%  /photos/Sweden Day 2/German Church/Sweden Day 2 036.jpg
6          0.02%     14808   2.03%         0   0.00%         0   0.00%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 038.jpg
6          0.02%     10688   1.46%         0   0.00%         0   0.00%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 046.jpg
6          0.02%     14553   1.99%         0   0.00%         0   0.00%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 049.jpg
6          0.02%        29   0.00%         0   0.00%         0   0.00%  /resets.css
5          0.02%        20   0.00%         0   0.00%         0   0.00%  /.well-known/acme-challenge/DkawSB4f0maEltKPeHG4NYafKT435yEg7s54RM_6UU8
5          0.02%        10   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202407.png
5          0.02%         9   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202407.png
5          0.02%         6   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202407.png
5          0.02%       100   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ref_202405.html
5          0.02%       103   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ref_202406.html
5          0.02%       315   0.04%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202302.html
5          0.02%         3   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage.png
5          0.02%         2   0.00%         0   0.00%         0   0.00%  /icons/text.gif
5          0.02%      6562   0.90%         0   0.00%         0   0.00%  /photos/Sweden Day 2/German Church/Sweden Day 2 030.jpg
5          0.02%        27   0.00%         0   0.00%         0   0.00%  /style.css
4          0.02%        16   0.00%         0   0.00%         0   0.00%  /.well-known/acme-challenge/BJGRZL8bREpxBtjjUPr1YfDY3TS8YqtVFqCxHXR3ljs
4          0.02%         2   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202308.png
4          0.02%        10   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202406.png
4          0.02%        10   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202307.png
4          0.02%         2   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202308.png
4          0.02%         9   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202406.png
4          0.02%         8   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202211.png
4          0.02%         2   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202308.png
4          0.02%         5   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202406.png
4          0.02%       144   0.02%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ref_202309.html
4          0.02%       355   0.05%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202405.html
4          0.02%       108   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202406.html
4          0.02%       329   0.05%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202407.html
4          0.02%       475   0.06%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202407.html
4          0.02%      5623   0.77%         0   0.00%         0   0.00%  /photos/Sweden Day 2/German Church/Sweden Day 2 022.jpg
4          0.02%      7921   1.08%         0   0.00%         0   0.00%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 039.jpg
4          0.02%        17   0.00%         0   0.00%         0   0.00%  /site.webmanifest
3          0.01%         2   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202207.png
3          0.01%         2   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202210.png
3          0.01%         2   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202211.png
3          0.01%         2   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202305.png
3          0.01%         2   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202306.png
3          0.01%         2   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202307.png
3          0.01%         2   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202310.png
3          0.01%         2   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202401.png
3          0.01%         9   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202405.png
3          0.01%         2   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202207.png
3          0.01%         2   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202210.png
3          0.01%         2   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202211.png
3          0.01%         2   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202305.png
3          0.01%         2   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202306.png
3          0.01%         2   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202310.png
3          0.01%         9   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202404.png
3          0.01%         9   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202405.png
3          0.01%         2   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202207.png
3          0.01%         2   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202210.png
3          0.01%         7   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202212.png
3          0.01%         7   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202302.png
3          0.01%         2   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202305.png
3          0.01%         2   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202306.png
3          0.01%         2   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202307.png
3          0.01%         2   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202310.png
3          0.01%         5   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202405.png
3          0.01%        65   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ref_202211.html
3          0.01%       105   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ref_202407.html
3          0.01%         9   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202207.html
3          0.01%       346   0.05%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202207.html
3          0.01%       354   0.05%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202406.html
3          0.01%      5621   0.77%         0   0.00%         0   0.00%  /photos/Sweden Day 2/German Church/Sweden Day 2 025.jpg
3          0.01%      4707   0.64%         0   0.00%         0   0.00%  /photos/Sweden Day 2/German Church/Sweden Day 2 028.jpg
3          0.01%      4153   0.57%         0   0.00%         0   0.00%  /photos/Sweden Day 2/German Church/Sweden Day 2 031.jpg
3          0.01%      3742   0.51%         0   0.00%         0   0.00%  /photos/Sweden Day 2/German Church/Sweden Day 2 034.jpg
3          0.01%      6750   0.92%         0   0.00%         0   0.00%  /photos/Sweden Day 2/German Church/Sweden Day 2 035.jpg
3          0.01%      6543   0.89%         0   0.00%         0   0.00%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 041.jpg
3          0.01%      8733   1.19%         0   0.00%         0   0.00%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 048.jpg
3          0.01%      7216   0.99%         0   0.00%         0   0.00%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 050.jpg
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202206.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202209.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202212.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202301.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202302.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202303.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202304.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202309.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202312.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202404.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202408.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202206.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202209.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202212.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202301.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202302.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202303.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202304.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202309.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202312.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202401.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202408.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202206.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202209.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202301.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202303.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202304.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202309.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202312.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202401.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202404.png
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202408.png
2          0.01%        37   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ref_202209.html
2          0.01%        39   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ref_202408.html
2          0.01%        33   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ref_202409.html
2          0.01%         5   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202206.html
2          0.01%       166   0.02%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202408.html
2          0.01%       229   0.03%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202206.html
2          0.01%       230   0.03%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202209.html
2          0.01%       239   0.03%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202405.html
2          0.01%       239   0.03%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202408.html
2          0.01%      3691   0.50%         0   0.00%         0   0.00%  /photos/Sweden Day 2/German Church/Sweden Day 2 023.jpg
2          0.01%      3275   0.45%         0   0.00%         0   0.00%  /photos/Sweden Day 4/Nytorp/Sweden Day 4 042.jpg
2          0.01%         0   0.00%         0   0.00%         0   0.00%  /wp-json/wp/v2/posts
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202208.png
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202311.png
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202402.png
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202403.png
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202409.png
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202208.png
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202311.png
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202402.png
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202403.png
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202409.png
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202208.png
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202311.png
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202402.png
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202403.png
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202409.png
1          0.00%         9   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ref_202206.html
1          0.00%         7   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ref_202207.html
1          0.00%         6   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/ref_202208.html
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202208.html
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202209.html
