Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2023 | 656 | 290 | 416 | 201 | 661 | 451451 | 807 | 1665 | 1161 | 2626 |
Jan 2023 | 680 | 319 | 478 | 218 | 3994 | 1247939 | 6782 | 14821 | 9899 | 21084 |
Dec 2022 | 610 | 256 | 389 | 156 | 2951 | 1167586 | 4861 | 12084 | 7937 | 18916 |
Nov 2022 | 452 | 114 | 319 | 138 | 2802 | 99656 | 4145 | 9585 | 3435 | 13579 |
Oct 2022 | 501 | 120 | 372 | 141 | 2876 | 106347 | 4373 | 11560 | 3733 | 15554 |
Sep 2022 | 420 | 111 | 318 | 136 | 2433 | 93919 | 4097 | 9560 | 3333 | 12602 |
Aug 2022 | 305 | 84 | 209 | 108 | 2199 | 74155 | 3367 | 6484 | 2607 | 9471 |
Jul 2022 | 393 | 102 | 271 | 127 | 2385 | 86801 | 3944 | 8430 | 3162 | 12198 |
Jun 2022 | 374 | 94 | 268 | 139 | 2416 | 79277 | 4194 | 8056 | 2831 | 11224 |
May 2022 | 332 | 89 | 239 | 138 | 2439 | 76314 | 4288 | 7415 | 2789 | 10307 |
Apr 2022 | 372 | 98 | 274 | 140 | 2334 | 80436 | 4201 | 8248 | 2966 | 11177 |
Mar 2022 | 354 | 94 | 253 | 132 | 2305 | 73037 | 4116 | 7864 | 2914 | 11003 |
Totals | 3636918 | 49175 | 105772 | 46767 | 149741 | |||||
Generated by Webalizer Version 2.23 |