Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2025 | 1142 | 247 | 740 | 301 | 2215 | 531709 | 3913 | 9626 | 3221 | 14855 |
May 2025 | 1293 | 300 | 825 | 325 | 5146 | 1694859 | 10093 | 25578 | 9309 | 40089 |
Apr 2025 | 1280 | 252 | 854 | 315 | 4594 | 257852 | 9457 | 25635 | 7586 | 38420 |
Mar 2025 | 1248 | 299 | 849 | 284 | 4717 | 550143 | 8812 | 26332 | 9273 | 38711 |
Feb 2025 | 1075 | 326 | 738 | 292 | 4179 | 1935345 | 8179 | 20684 | 9152 | 30116 |
Jan 2025 | 1003 | 285 | 754 | 293 | 4654 | 484274 | 9085 | 23375 | 8838 | 31097 |
Dec 2024 | 882 | 251 | 639 | 286 | 4395 | 1129870 | 8880 | 19838 | 7811 | 27369 |
Nov 2024 | 940 | 278 | 643 | 253 | 4042 | 2987937 | 7604 | 19315 | 8358 | 28206 |
Oct 2024 | 1102 | 293 | 840 | 276 | 4101 | 883916 | 8580 | 26056 | 9108 | 34163 |
Sep 2024 | 870 | 325 | 601 | 276 | 3977 | 731275 | 8289 | 18052 | 9765 | 26100 |
Aug 2024 | 788 | 304 | 483 | 216 | 3310 | 1845294 | 6719 | 15002 | 9447 | 24447 |
Jul 2024 | 1215 | 385 | 725 | 187 | 3439 | 3355649 | 5801 | 22488 | 11961 | 37691 |
Totals | 16388123 | 95412 | 251981 | 103829 | 371264 | |||||
Generated by Webalizer Version 2.23 |