Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2023 | 558 | 207 | 387 | 207 | 418 | 12793 | 415 | 775 | 414 | 1117 |
Nov 2023 | 696 | 283 | 472 | 237 | 4731 | 1416718 | 7124 | 14188 | 8503 | 20895 |
Oct 2023 | 581 | 231 | 404 | 223 | 4637 | 653436 | 6916 | 12543 | 7166 | 18031 |
Sep 2023 | 608 | 197 | 442 | 201 | 4498 | 252149 | 6056 | 13285 | 5926 | 18245 |
Aug 2023 | 716 | 254 | 514 | 236 | 4567 | 1293152 | 7324 | 15964 | 7896 | 22209 |
Jul 2023 | 715 | 305 | 462 | 256 | 5712 | 1721202 | 7959 | 14348 | 9481 | 22171 |
Jun 2023 | 532 | 233 | 359 | 207 | 4576 | 507228 | 6211 | 10797 | 7010 | 15975 |
May 2023 | 540 | 231 | 358 | 200 | 4183 | 1173584 | 6211 | 11128 | 7178 | 16751 |
Apr 2023 | 489 | 200 | 314 | 193 | 3749 | 990071 | 5809 | 9439 | 6009 | 14692 |
Mar 2023 | 638 | 279 | 399 | 201 | 3970 | 1754725 | 6243 | 12394 | 8668 | 19798 |
Feb 2023 | 586 | 257 | 398 | 184 | 3150 | 759265 | 5170 | 11161 | 7216 | 16433 |
Jan 2023 | 680 | 319 | 478 | 218 | 3994 | 1247939 | 6782 | 14821 | 9899 | 21084 |
Totals | 11782261 | 72220 | 140843 | 85366 | 207401 | |||||
Generated by Webalizer Version 2.23 |